S.No. User code Image Name Role Title Rating FIDE ID AICF ID District
1 ACA01521 Krishna CRG Player IM 2478 5018625 4678AP2021 guntur
2 ACA01016 RAVI TEJA S Player IM 2469 5017220 7124AP2021 guntur
3 ACA00698 Bala Chandra Prasad Dhulipalla Player IM 2425 25005812 guntur
4 ACA00088 Mounika Akshaya Bommini Player WIM 2108 25019872 2730AP2021 guntur
5 ACA00709 Muralikrishna Gangaraju Player 2026 5012961 guntur
6 ACA00457 Mahendra Teja Mekala Player 1946 25653237 73321AP2016 guntur
7 ACA00381 NIHARIKA CHALLA Player 1935 35051270 guntur
8 ACA00438 Hari Surya Bharadwaj Gundepudi Player None 1882 35040243 42465AP2013 guntur
9 ACA01223 Sai Divya Mekala 1869 45030650 60276AP2014 guntur
10 ACA04960 Gopinadh M Player,Arbiter SNA 1805 5098262 guntur
11 ACA01276 Snehil Konatham Player 1775 35070991 46500AP2013 guntur
12 ACA00009 Ravindra Raju Challa Player,Coach,Organizer FI 1726 5017718 84115AP2021 guntur
13 ACA08876 Hemanth sankar reddy Dandu Player 1673 25675443 75831AP2016 guntur
14 ACA04329 KOTHAMASU Ravi Kumar Player 1663 25023047 2709AP2021 guntur
15 ACA04711 Niranjan Mocharla Player 1663 5051100 43823AP2013 guntur
16 ACA00472 Mohitha Vakcheri Player 1658 45041873 21258AP2021 guntur
17 ACA09167 Vyshnavi Chinnam Player WCM 1616 35061690 6766AP2021 guntur
18 ACA00307 Kalyan Chakravarthy Mingi Player 1602 25067923 guntur
19 ACA00046 Sai Dinesh Garikipati Player 1581 25066730 49762AP2013 guntur
20 ACA00429 Srinivasareddy Mutyam Player None 1475 25067460 guntur
21 ACA13334 Krishna Reddy Garugu Player 1467 46622675 guntur
22 ACA05667 SAI AMAR CHADALAWADA Player 1455 25652613 438922021 guntur
23 ACA00573 Druvesh Dondapati Player 1437 33405980 95673AP2021 guntur
24 ACA01672 Tarun Vankadaru Player 1431 35037064 29865AP2021 guntur
25 ACA00704 ISMAIL SHAIK Player 1430 25066315 guntur
26 ACA01671 Venkata Arun Chowdary Sadanala Player 1411 25712560 80196AP2016 guntur
27 ACA00825 Tanish Sai Kavuru Player 1394 25611410 guntur
28 ACA02689 GATRAM SRAVAN KUMAR Player 1387 35096320 42628AP2013 guntur
29 ACA04050 RAJASEKHAR KANDULA Player 1382 25616340 guntur
30 ACA00686 Naga Udaya Anurag Tummapudi Player 1368 33406286 92961AP2021 guntur
31 ACA02118 Sudhakar Kancharla Player NA 1356 25653288 73325AP2016 guntur
32 ACA06626 Subba Reddy Jonnala Player 1347 25676091 ACA06626 guntur
33 ACA04043 RADHIKA DEVI CHAVALI Player 1295 5063280 15870AP2009 guntur
34 ACA00289 Suryanarayana A H Player 1295 25153811 67281AP2021 guntur
35 ACA00816 Seyi Swathhy Yaganti Player 1290 35005316 guntur
36 ACA01007 Sumanth Mamidala Player 1284 45096147 45096147 guntur
37 ACA02523 Naga Sri Vardhan Cherukuri Player 1255 25120956 63622AP2021 guntur
38 ACA00881 Fuzaiel Shaik Player 1254 94598AP2021 guntur
39 ACA01712 Ajaykumar Vemuluri Player 1241 25654098 33640AP2021 guntur
40 ACA00794 Hemanth T Player 1239 33406073 104190AP2021 guntur
41 ACA13402 Rammohan Rao Nandam Player 1238 5052386 guntur
42 ACA04418 Varshini Nalluri Player NA 1237 35051482 73204AP2016 guntur
43 ACA02428 Abhinay Reddy Player 1234 25936875 guntur
44 ACA03997 Gopala Krishna Parthiv Kollipara Player 1231 25694820 guntur
45 ACA00374 Hemanth T Player 1220 33406073 84084 guntur
46 ACA00889 Aaron Joel Melingi Player 1197 25652583 guntur
47 ACA01602 Nikhel datt Anuchuri Player 1193 25151851 107962AP2019 guntur
48 ACA04420 Kumarraja Chilukoti Player 1192 35056077 guntur
49 ACA01389 VIGNESH KARTHIK ADDAGALLA Player 1188 25178296 guntur
50 ACA01172 Bezzam Anurag Player 1188 25121308 63748AP2021 guntur
51 ACA01851 Ravi teja Somineni Player 1182 25936468 94048AP2018 guntur
52 ACA00309 pavan sangathala Player,Coach,Arbiter SNA,CIS (AICF) TRAINER 1177 46624023 35623AP2021 guntur
53 ACA03926 NAGA SIVA SAI DIVYA AMANCHI Player 1160 48705373 125583AP2022 guntur
54 ACA08946 Kiran Bethapudi Player 1159 33337390 guntur
55 ACA00659 venkateswararao Ramaraju Player DI 1151 46635454 0 guntur
56 ACA00688 Lasya Tummapudi Player 1146 33405670 93068AP2021 guntur
57 ACA11467 govind bodapati Player 1145 25121332 196400AP2023 guntur
58 ACA01240 ADYANTHA RAMAN NAIDU CHOPPA Player 1104 25985035 guntur
59 ACA01238 ADYANTHA RAMAN NAIDU CHOPPA Player 1104 25985035 88370AP2021 guntur
60 ACA00452 Sowgandh Karamsetty Player None 1075 25796968 guntur
61 ACA04959 Jayasurya Prakash Gutta Player 1068 25939165 guntur
62 ACA03928 DineshReddykonda konda Player 1059 48705640 guntur
63 ACA04473 Shashank Kotyada Player 1050 33406502 98508AP2021 guntur
64 ACA00434 Anil babu Malempati Player,Coach CIS (AICF) TRAINER 1031 25796992 guntur
65 ACA07083 Dhananjaya Rao Pudu Player 1024 25664670 guntur
66 ACA08895 Jaya Surya Prakash g Player 1011 25939165 59561AP2021 guntur