S.No. | User code | Image | Name | Role | Title | Rating | FIDE ID | AICF ID | District | Age |
---|---|---|---|---|---|---|---|---|---|---|
1 | ACA00019 | Anagani sasank | Player | 1377 | 33327327 | 76901AP2021 | NTR | 11 Yrs | ||
2 | ACA00038 | Mithilesh p | Player | 1682 | 25980904 | 58949AP2021 | SPSR Nellore | 11 Yrs | ||
3 | ACA00051 | Neelkanth narne | Player | 89411AP2021 | Guntur | 10 Yrs | ||||
4 | ACA00066 | Sai sneharsh reddy kolli | Player | Visakhapatnam | 11 Yrs | |||||
5 | ACA00081 | Yugesh kalagarla | Player | 97794AP2021 | SPSR Nellore | 11 Yrs | ||||
6 | ACA00096 | Bodda sri jayya mohan | Player | 33386234 | 83535AP2021 | Visakhapatnam | 11 Yrs | |||
7 | ACA00109 | Sahrudh m p | Player | 33316759 | Anantapuram | 11 Yrs | ||||
8 | ACA00147 | T v s s pavan d | Player | Kakinada | 11 Yrs | |||||
9 | ACA00159 | Akshaj mallik | Player | 83941AP2021 | SPSR Nellore | 10 Yrs | ||||
10 | ACA00161 | Vedh ruthvik bommidi | Player | None | Visakhapatnam | 11 Yrs | ||||
11 | ACA00178 | Rahul karthikeya ekambaram | Player | None | SPSR Nellore | 11 Yrs | ||||
12 | ACA00186 | Monish p | Player | None | 0 | 25153854 | 108049AP2019 | SPSR Nellore | 9 Yrs | |
13 | ACA00196 | Harshith gollapalli | Player | 33388229 | 83916AP2021 | Anantapuram | 10 Yrs | |||
14 | ACA00297 | Raj likith cherukupalli | Player | None | SPSR Nellore | 11 Yrs | ||||
15 | ACA00306 | Sai venkata kartikeya kaja | Player | NTR | 10 Yrs | |||||
16 | ACA00317 | Kashyap abhay srivastsa srinivasamurthy | Player | 95897TG2021 | Anantapuram | 10 Yrs | ||||
17 | ACA00362 | Uttam surya sai naidu burada | Player | 33401209 | 96913AP2021 | Parvathipuram Manyam | 9 Yrs | |||
18 | ACA00365 | Jytra | Player | None | West Godavari | 11 Yrs | ||||
19 | ACA00403 | Ritesh srivatsav kommireddi | Player | None | NTR | 9 Yrs | ||||
20 | ACA00408 | Dave adon jogunoori | Player | None | Eluru | 9 Yrs | ||||
21 | ACA00409 | Naga sri pradyumna varma patchamatla | Player | 84158AP2021 | West Godavari | 11 Yrs | ||||
22 | ACA00412 | Kashyap srivarma uddarraju | Player | 33389080 | 84163AP2021 | West Godavari | 10 Yrs | |||
23 | ACA00421 | Gyana kesav peddireddy | Player | None | Eluru | 10 Yrs | ||||
24 | ACA00443 | Anuroop moshe ganji | Player | West Godavari | 9 Yrs | |||||
25 | ACA00456 | Rithik naidu bhyri | Player | 33344221 | 79317AP2021 | Srikakulam | 10 Yrs | |||
26 | ACA00487 | Shasank borusu | Player | Eluru | 11 Yrs | |||||
27 | ACA00490 | Vianraj balla | Player | Eluru | 10 Yrs | |||||
28 | ACA00517 | Chatakonda theerthan | Kurnool | 3 Yrs | ||||||
29 | ACA00540 | Arjun thanmai rodda | Nandyaala | 11 Yrs | ||||||
30 | ACA00542 | Harshith varshneya kesari | Player | Nandyaala | 11 Yrs | |||||
31 | ACA00546 | Vamsi annipindi | Player | 1506 | 33421439 | 92763AP2021 | Visakhapatnam | 11 Yrs | ||
32 | ACA00561 | Hanish nehan chinigepalli | Player | 90584AP2021 | 11 Yrs | |||||
33 | ACA00578 | Siddh jain | Player | NTR | 10 Yrs | |||||
34 | ACA00616 | Sasvath kameshwaran | CHESS IN SCHOOLS TRAINER | 33338302 | 10 Yrs | |||||
35 | ACA00634 | Naga charith sikharam | Player | SPSR Nellore | 10 Yrs | |||||
36 | ACA00639 | Harshith pooru | Player | 1313 | 25198661 | 92084AP2021 | Kurnool | 11 Yrs | ||
37 | ACA00657 | Dhyan. n | Player | 0 | 33334412 | 33334412 | 10 Yrs | |||
38 | ACA00672 | Sri naga rishik yenduri | Player | East Godavari | 11 Yrs | |||||
39 | ACA00725 | Arjun vasireddy | Player | 1594 | 25927302 | 92925AP2018 | Visakhapatnam | 11 Yrs | ||
40 | ACA00746 | Aditya chollangi | Player | 96399AP2021 | NTR | 11 Yrs | ||||
41 | ACA00749 | Reddychethresh puthalapattu | Player | 1444 | 33354529 | 1201892019 | Tirupati | 11 Yrs | ||
42 | ACA00783 | Hemal varshan andalamala | Player | 1444 | 33315957 | 33315957 | SPSR Nellore | 11 Yrs | ||
43 | ACA00833 | Dhananjaya elisetty | YSR | 11 Yrs | ||||||
44 | ACA00870 | Cherith manas majeti | Player | 87891AP2021 | SPSR Nellore | 10 Yrs | ||||
45 | ACA00917 | Darshiek amith javvadi | Player | Kakinada | 11 Yrs | |||||
46 | ACA00920 | Hitesh sai kurakula | Player | 33338590 | 118551AP2019 | Srikakulam | 10 Yrs | |||
47 | ACA00970 | Sahith potunuru | Player | Guest | 3 Yrs | |||||
48 | ACA01001 | Rithvik sai s | Player | Srikakulam | 7 Yrs | |||||
49 | ACA01059 | Vakulabharanan ajaykumar | Player | CHESS IN SCHOOLS TRAINER | 10 Yrs | |||||
50 | ACA01111 | Arjun chaitya g | Player | Visakhapatnam | 6 Yrs | |||||
51 | ACA01164 | Gunakeerth banka | Player | 87433AP2021 | Eluru | 11 Yrs | ||||
52 | ACA01206 | Vihan methuku | Player | 10 Yrs | ||||||
53 | ACA01211 | Shanthan sri dutt makam | Player | Anantapuram | 11 Yrs | |||||
54 | ACA01226 | Karthikeya addanki | Player | 1224 | 33389659 | 87778AP2021 | Visakhapatnam | 9 Yrs | ||
55 | ACA01235 | Abhiram g | Player | Visakhapatnam | 3 Yrs | |||||
56 | ACA01243 | Raj likith reddy cherukupalli | Player | CHESS IN SCHOOLS TRAINER | SPSR Nellore | 11 Yrs | ||||
57 | ACA01245 | Somanadh kandregula | Player | 33406553 | 92501AP2021 | Vizianagaram | 11 Yrs | |||
58 | ACA01256 | Sriram kommuri | Player | 88931AP2021 | Guntur | 9 Yrs | ||||
59 | ACA01274 | Hanish nehan chinigepalli | Player | 90584AP2021 | SPSR Nellore | 11 Yrs | ||||
60 | ACA01323 | Lakshith tipirneni | Player | East Godavari | 9 Yrs | |||||
61 | ACA01335 | Jaydeep kasani | NTR | 11 Yrs | ||||||
62 | ACA01337 | Sriram aswadh vedullapalli | Player | Kakinada | 11 Yrs | |||||
63 | ACA01333 | Arjunkrishnan somanchi | Player | 33405859 | 95561AP2021 | Guntur | 9 Yrs | |||
64 | ACA01348 | Sri ram kongenti | Player | Guntur | 11 Yrs | |||||
65 | ACA01385 | Prithvi krishna pedapudi | Player | 87062AP2021 | Visakhapatnam | 11 Yrs | ||||
66 | ACA01401 | Sathwik naidu adari | Player | 944302021 | ACA01401 | Visakhapatnam | 10 Yrs | |||
67 | ACA01424 | Sai charan kondisetty | Player | 25750933 | Tirupati | 3 Yrs | ||||
68 | ACA01431 | Durwin gouud yarlagadda | Player | 1483 | 33406006 | 95275AP2021 | East Godavari | 9 Yrs | ||
69 | ACA01443 | Sujith elisetty | Player | Guest | 11 Yrs | |||||
70 | ACA01448 | Sujay yelamarthi | Player | 95307AP2021 | East Godavari | 10 Yrs | ||||
71 | ACA01487 | jai prakash vanum | Player | 1090 | 33399000 | 96193AP2021 | Kakinada | 10 Yrs | ||
72 | ACA01504 | Darsh porwal | Player | 9 Yrs | ||||||
73 | ACA01517 | Karthik janni | Srikakulam | 11 Yrs | ||||||
74 | ACA01523 | Hardik kalidindi | Player | 33333718 | 117737AP2019 | Visakhapatnam | 8 Yrs | |||
75 | ACA01524 | Abhijit ram gudivada | 96426AP2021 | Visakhapatnam | 10 Yrs | |||||
76 | ACA01525 | Abhinav ram gudivada | Player | 96428AP2021 | Visakhapatnam | 10 Yrs | ||||
77 | ACA01532 | Varshith potnuru | Player | Srikakulam | 11 Yrs | |||||
78 | ACA01542 | Karthikeya saandra | Player | 96368AP2021 | Anantapuram | 10 Yrs | ||||
79 | ACA01547 | Ritwick madasu | Player | 96536AP2021 | Visakhapatnam | 10 Yrs | ||||
80 | ACA01554 | Sai geethesh bandaru | Player | Vizianagaram | 11 Yrs | |||||
81 | ACA01556 | Sai geethesh bandari | Player | 96662AP2021 | Vizianagaram | 11 Yrs | ||||
82 | ACA01567 | Jatin arepalli | Player | 96627AP2021 | NTR | 10 Yrs | ||||
83 | ACA01568 | Himanshu kurakula | Player | 96738AP2021 | Srikakulam | 7 Yrs | ||||
84 | ACA01591 | P. pradeep chandra reddy reddy | Player | YSR | 11 Yrs | |||||
85 | ACA01588 | Naga abhiram ponnaluri | Player | 95700TN2021 | SPSR Nellore | 11 Yrs | ||||
86 | ACA01599 | Vinoot katari | Player | 333705 | YSR | 10 Yrs | ||||
87 | ACA01613 | Aarav solanki | Player | 97818AP2021 | NTR | 10 Yrs | ||||
88 | ACA01641 | Kovidh chevuru | Player | 33486816 | 97901AP2021 | NTR | 9 Yrs | |||
89 | ACA01653 | Pavana sai pravareesh muttamsetty | Player | 1034 | 33385572 | 83782KA2021 | 11 Yrs | |||
90 | ACA01660 | Shanmukh nath banoth | Player | NTR | 10 Yrs | |||||
91 | ACA01665 | Geethesh bandaru | Player | Vizianagaram | 11 Yrs | |||||
92 | ACA01692 | Sunvith avvaru | Player | 25155865 | 108539AP2019 | NTR | 10 Yrs | |||
93 | ACA01702 | Vamsi annipindi | Player | Visakhapatnam | 11 Yrs | |||||
94 | ACA01754 | Shaik habiulla shaik habiulla | Player | Kurnool | 2 Yrs | |||||
95 | ACA01791 | Sri siva siddharth valluru | Player | 102524AP2021 | SPSR Nellore | 10 Yrs | ||||
96 | ACA01777 | James franklin | Player | 11 Yrs | ||||||
97 | ACA01818 | Charan guptha boggavarapu | Player | Palnadu | 11 Yrs | |||||
98 | ACA01787 | Satya pranush kruttiventi | Player | ACA01787 | West Godavari | 11 Yrs | ||||
99 | ACA01835 | Yaswanth challa | Player | Guntur | 11 Yrs | |||||
100 | ACA01838 | Yaswanth challa | Player | Guntur | 11 Yrs | |||||
101 | ACA01888 | Aarush varma kathika | Player | Visakhapatnam | 11 Yrs | |||||
102 | ACA01892 | Revan prasad kondru | Player | Guntur | 10 Yrs | |||||
103 | ACA02005 | Kesav addakala | Player | Tirupati | 11 Yrs | |||||
104 | ACA02037 | Yashmith ram chaikam tejomurtula | Player | Palnadu | 10 Yrs | |||||
105 | ACA02078 | Rishit seerapu | Player | Visakhapatnam | 11 Yrs | |||||
106 | ACA02096 | T deepak balaji | Player | 103443AP2021 | Anantapuram | 11 Yrs | ||||
107 | ACA02110 | Vishruth b | Player | 0 | 33347433 | 79403KA2021 | 11 Yrs | |||
108 | ACA02114 | Arya riaan r | Player | 103525KA2021 | 11 Yrs | |||||
109 | ACA02116 | Anish ramkumar | Player | 1256 | 33371075 | 82108TN2021 | 11 Yrs | |||
110 | ACA02160 | Shanmukha srikar ajjarapu | Player | Vizianagaram | 11 Yrs | |||||
111 | ACA02167 | Manvith naik kandlavath | Player | 103739AP2021 | Nandyaala | 8 Yrs | ||||
112 | ACA02172 | M harshil vatsalya | Player | 103750AP2021 | Anantapuram | 7 Yrs | ||||
113 | ACA02186 | Aarohan | Player | 102411AS2021 | 10 Yrs | |||||
114 | ACA02204 | Vishprajesh | Player | 0 | 33392528 | 87866TN2021 | 9 Yrs | |||
115 | ACA02215 | Krithin koniki | Player | Guntur | 8 Yrs | |||||
116 | ACA02213 | Sai prudhvi eati | Player | 33421919 | 104080AP2021 | Visakhapatnam | 11 Yrs | |||
117 | ACA02251 | Sharvil mamidi | Player | CHESS IN SCHOOLS TRAINER | Visakhapatnam | 8 Yrs | ||||
118 | ACA02266 | Venkata naga karthik malladi | Player | 33379246 | 82948KA2021 | 10 Yrs | ||||
119 | ACA02305 | G.s.k.devaansh sidda | Player | 104629AP2021 | Prakasam | 9 Yrs | ||||
120 | ACA02343 | Sri saketh munakala | Player | 33410127 | 105048AP2021 | Anantapuram | 9 Yrs | |||
121 | ACA02352 | Aarush mallela | Player | NTR | 10 Yrs | |||||
122 | ACA02353 | Pratheek narayan tentu | Player | NTR | 10 Yrs | |||||
123 | ACA02359 | Shaurya kondru | Player | 176861AP2022 | NTR | 9 Yrs | ||||
124 | ACA02374 | Rushil krishna marri | Player | Guntur | 11 Yrs | |||||
125 | ACA02377 | Mohammed arqam hussain | Player | 102404TG2021 | 9 Yrs | |||||
126 | ACA02385 | Madhvendra pratap sharma | 1043 | 25985663 | 99918MP2018 | 11 Yrs | ||||
127 | ACA02410 | Sahasrad reddy kottam | Player | 102435TG2021 | 10 Yrs | |||||
128 | ACA02412 | Jeevith santosh | Player | 33388911 | 84087KA2021 | 9 Yrs | ||||
129 | ACA02415 | Sathiyamithran.v.m | Player | 33359962 | 119213TN2019 | 10 Yrs | ||||
130 | ACA02420 | Avanthikaa dronamraju | Player | 105181AP2021 | East Godavari | 9 Yrs | ||||
131 | ACA02421 | Durga bhargav pentapilli | Player | 33405999 | 105000AP2021 | NTR | 1 Yrs | |||
132 | ACA02425 | Karthikeya g v | Player | Nandyaala | 11 Yrs | |||||
133 | ACA02430 | Kushal tunuguntla | Player | 105344AP2021 | 105344AP2021 | NTR | 10 Yrs | |||
134 | ACA02456 | Najmuddin | Player | 33383871 | 83394TG2021 | 9 Yrs | ||||
135 | ACA02458 | Aarush bathula | Player | 33383669 | 10 Yrs | |||||
136 | ACA02472 | Jaideep reddy sanikommu | Player | 33384002 | 83448TG2021 | 10 Yrs | ||||
137 | ACA02500 | Chaitra srivathsa kollipara | Player | NTR | 11 Yrs | |||||
138 | ACA02511 | Nishanth gontala | Player | 105231AP2021 | East Godavari | 10 Yrs | ||||
139 | ACA02514 | Vamsi krishna korukonda | Player | 105239AP2021 | East Godavari | 10 Yrs | ||||
140 | ACA02515 | Lakshmidhar reddy vtukuri | Player | 91633TG2021 | 10 Yrs | |||||
141 | ACA02534 | Sriviraat gunjapalli | Player | 84103AP2021 | Kurnool | 11 Yrs | ||||
142 | ACA02540 | Dhakshesh reddy ramaswamy | Player | 33386617 | 84242TG2021 | 9 Yrs | ||||
143 | ACA02557 | Maharshi godavarthy | Player | 105186AP2021 | East Godavari | 10 Yrs | ||||
144 | ACA02577 | Nihal varma ssk | Player | 0 | 25172328 | 69578AP2021 | Visakhapatnam | 11 Yrs | ||
145 | ACA02578 | Hardhik varma kalidindi | Player | Visakhapatnam | 8 Yrs | |||||
146 | ACA02591 | Shanmuka sai raj tupakula | Player | 33406642 | 105381AP2021 | NTR | 9 Yrs | |||
147 | ACA02600 | Bhargava ram golla | Player | 105376AP2021 | NTR | 11 Yrs | ||||
148 | ACA02598 | Ainish kamal motru | Player | 33406251 | 104518AP2021 | Vizianagaram | 11 Yrs | |||
149 | ACA02623 | Aadhyan krishna kukudala | Player | 33384738 | 83504TG2021 | 10 Yrs | ||||
150 | ACA02660 | Saveer dhariwal | Player | no | no | 10 Yrs | ||||
151 | ACA02667 | Hema chandra kumar yanamala | Player | 105697AP2021 | NTR | 8 Yrs | ||||
152 | ACA02675 | Dhanush reddy onteddu | Player | 105724AP2021 | Kurnool | 11 Yrs | ||||
153 | ACA02677 | Ranzith gadamsetty | Player | Nandyaala | 11 Yrs | |||||
154 | ACA02706 | Syed mohammed taqi | Player | 33401144 | 97723TG2021 | 9 Yrs | ||||
155 | ACA02709 | Bala manvith batchu | Player | Nandyaala | 11 Yrs | |||||
156 | ACA02712 | Abdul afnan shaik | Player | Nandyaala | 10 Yrs | |||||
157 | ACA02737 | Gunjapalli srivirat | Kurnool | 11 Yrs | ||||||
158 | ACA02770 | Akshath aravind | Player | 33330050 | 117366KAR2019 | 11 Yrs | ||||
159 | ACA02812 | Arsheyan shaik | Player | Nandyaala | 11 Yrs | |||||
160 | ACA02814 | Hithesh reddy ds | Player | Nandyaala | 10 Yrs | |||||
161 | ACA02825 | Homeshwar narayanagari | Player | Nandyaala | 11 Yrs | |||||
162 | ACA02860 | Lakshmi narasimha s | Player | Nandyaala | 11 Yrs | |||||
163 | ACA02878 | Vinny franklin madela | Player | NTR | 11 Yrs | |||||
164 | ACA02880 | Karthikeya reddy sura | Player | Nandyaala | 11 Yrs | |||||
165 | ACA02881 | Supi sushanth uthanur | Player | Nandyaala | 10 Yrs | |||||
166 | ACA02892 | Kethadattareddy guvvala | Player | Nandyaala | 11 Yrs | |||||
167 | ACA02893 | Ruthvik bandi | Player | Nandyaala | 10 Yrs | |||||
168 | ACA02894 | Mokshith reddy muram | Player | Nandyaala | 11 Yrs | |||||
169 | ACA02920 | Palguna murari vadla | Player | Nandyaala | 11 Yrs | |||||
170 | ACA02922 | Naga venkata sree nandan siddavatam | Player | Nandyaala | 11 Yrs | |||||
171 | ACA02954 | J.v.k.k.rithvik josula | Player | 25198696 | 72705AP2021 | Anakapalli | 11 Yrs | |||
172 | ACA02972 | Suhanth shankar katepalli | Player | 25977555 | 10 Yrs | |||||
173 | ACA03051 | Aarav gujarathi | Player | 9 Yrs | ||||||
174 | ACA03069 | Vivaan karri | Player | 108683AP2021 | Visakhapatnam | 10 Yrs | ||||
175 | ACA03150 | Nijesh r | Player | 0 | 25975005 | 97437TN2018 | 11 Yrs | |||
176 | ACA03196 | Daatrik bonda | Player | Visakhapatnam | 11 Yrs | |||||
177 | ACA03201 | Parvesh akkivarapu | Player | 1527 | 33421781 | 1094842021 | Vizianagaram | 9 Yrs | ||
178 | ACA03240 | Joshith reddy maram reddy | Player | Nandyaala | 9 Yrs | |||||
179 | ACA03243 | Hema chandra reddy kakanuru | Player | Nandyaala | 11 Yrs | |||||
180 | ACA03248 | Rutesh b | Player | Nandyaala | 11 Yrs | |||||
181 | ACA03266 | Hari charan goud gundrathi | Player | Nandyaala | 10 Yrs | |||||
182 | ACA03268 | Tahir akram mohammed | Player | Nandyaala | 9 Yrs | |||||
183 | ACA03270 | Rahil tanviruddin n | Player | Nandyaala | 10 Yrs | |||||
184 | ACA03287 | Yella sai chaitan soma | Player | Nandyaala | 11 Yrs | |||||
185 | ACA03302 | Venu sai manikanta dhavule | Player | Nandyaala | 11 Yrs | |||||
186 | ACA03303 | Vish task aashiq pandlapuram | Player | Nandyaala | 10 Yrs | |||||
187 | ACA03305 | Vaibhav reddy rachupalli | Player | Nandyaala | 11 Yrs | |||||
188 | ACA03306 | Varshan yadhav dhoni | Player | Nandyaala | 11 Yrs | |||||
189 | ACA03316 | Sushruth reddy veranreddy | Player | Nandyaala | 11 Yrs | |||||
190 | ACA03317 | Rithwik kumar kancharla | Player | Nandyaala | 10 Yrs | |||||
191 | ACA03321 | Arshadulla s | Player | Nandyaala | 11 Yrs | |||||
192 | ACA03324 | Jaya sai krishna achari uttaradi | Player | Nandyaala | 10 Yrs | |||||
193 | ACA03353 | Rohan anand sidagam | Player | 110572AP2021 | Kakinada | 10 Yrs | ||||
194 | ACA03348 | Harsha vardhan y | Player | Nandyaala | 11 Yrs | |||||
195 | ACA03355 | Amit jd | Player | NA | Kakinada | 11 Yrs | ||||
196 | ACA03356 | Haarith dhana vivek bommada | Player | 110858AP2021 | Kakinada | 9 Yrs | ||||
197 | ACA03364 | Sai amruth katakam | Player | Kakinada | 11 Yrs | |||||
198 | ACA03365 | Dhyana satya karthik pitani | Player | 10 Yrs | ||||||
199 | ACA03375 | Abhinav tej palika | Player | 33486824 | 120499AP2022 | Kakinada | 9 Yrs | |||
200 | ACA03377 | Surya devansh chitturi | Player | Kakinada | 9 Yrs | |||||
201 | ACA03382 | Varun sri teja nalam | Player | 1408 | 33486883 | 126467AP2022 | West Godavari | 10 Yrs | ||
202 | ACA03389 | Mitansh jain | Player | Kakinada | 11 Yrs | |||||
203 | ACA03390 | Devansh medidsetti | Player | Kakinada | 9 Yrs | |||||
204 | ACA03395 | Nivedh vallabani | Player | 33473749 | 111997AP2021 | East Godavari | 10 Yrs | |||
205 | ACA03399 | Charan alamuri | Kakinada | 10 Yrs | ||||||
206 | ACA03403 | Srisai abhai atulesh vanguri | Player | Kakinada | 11 Yrs | |||||
207 | ACA03405 | Yuvan vonteddu | Player | 33498598 | Kakinada | 8 Yrs | ||||
208 | ACA03455 | .kguru dhanvin katipamula | Player | NTR | 10 Yrs | |||||
209 | ACA03469 | Sri sai vibhu narkedimilli | Player | 112110ap2021 | East Godavari | 8 Yrs | ||||
210 | ACA03488 | Ronith b | Visakhapatnam | 8 Yrs | ||||||
211 | ACA03489 | Dhanush kamada | Player | Visakhapatnam | 11 Yrs | |||||
212 | ACA03493 | Bhavesh sivadeep pentakota | Player | Visakhapatnam | 10 Yrs | |||||
213 | ACA03497 | Sri viraaj mogadala | Player | Bapatla | 9 Yrs | |||||
214 | ACA03535 | Gudivada chandrahas gudivada | Player | Visakhapatnam | 11 Yrs | |||||
215 | ACA03549 | Karthikeya ramadugu | Player | Nandyaala | 9 Yrs | |||||
216 | ACA03565 | Chetan sai desu | Player | Guntur | 10 Yrs | |||||
217 | ACA03566 | Nishanth madamanchi | Player | Guntur | 10 Yrs | |||||
218 | ACA03583 | Rakshan vantimitta | Player | 33448566 | 115562AP2022 | Tirupati | 9 Yrs | |||
219 | ACA03588 | Prudvi hitesh | Player | Guntur | 11 Yrs | |||||
220 | ACA03601 | Lokesh chinni | Player | Guntur | 11 Yrs | |||||
221 | ACA03606 | Jai krishna b | Player | Anantapuram | 10 Yrs | |||||
222 | ACA03607 | Manya karthikeya k | Player | Anantapuram | 10 Yrs | |||||
223 | ACA03610 | Umesh p | Player | Anantapuram | 11 Yrs | |||||
224 | ACA03611 | Himakar ram k | Player | Anantapuram | 11 Yrs | |||||
225 | ACA03612 | Monish m | Player | Anantapuram | 10 Yrs | |||||
226 | ACA03619 | Lokpradeep reddy k | Player | Anantapuram | 10 Yrs | |||||
227 | ACA03621 | Dhruv manas reddy g | Player | Anantapuram | 9 Yrs | |||||
228 | ACA03625 | Brahmateja y | Player | Anantapuram | 10 Yrs | |||||
229 | ACA03626 | Sam joyel kumar c | Player | Anantapuram | 10 Yrs | |||||
230 | ACA03628 | Shanmukha reddy a | Player | Anantapuram | 11 Yrs | |||||
231 | ACA03630 | Nithin sai m | Player | Anantapuram | 10 Yrs | |||||
232 | ACA03632 | Haaritejj reddy b | Player | Anantapuram | 11 Yrs | |||||
233 | ACA03635 | Udith nandhan reddy b | Player | Anantapuram | 10 Yrs | |||||
234 | ACA03638 | Jyothsna priya g | Player | Anantapuram | 9 Yrs | |||||
235 | ACA03639 | Murari deepak p | Player | Anantapuram | 10 Yrs | |||||
236 | ACA03682 | Mukudu sai kaithepalli | Player | Nandyaala | 10 Yrs | |||||
237 | ACA03713 | Akhil posem | Player | Guntur | 11 Yrs | |||||
238 | ACA03684 | Siddarth a | Player | Vizianagaram | 8 Yrs | |||||
239 | ACA03824 | Tanoj pillutla | Player | NTR | 10 Yrs | |||||
240 | ACA03826 | Velpuri karthikeya | Player | CHESS IN SCHOOLS TRAINER | NTR | 9 Yrs | ||||
241 | ACA03815 | S k vignesh reddy vubbara | Player | 1458 | 48717878 | 131664AP2022 | Anantapuram | 8 Yrs | ||
242 | ACA03816 | Koushik reddy rachamallu | Player | NA | Anantapuram | 9 Yrs | ||||
243 | ACA03820 | Sushir p | Player | 118791AP2022 | Anantapuram | 9 Yrs | ||||
244 | ACA03823 | Sunand vikas k | Player | Anantapuram | 11 Yrs | |||||
245 | ACA03864 | Hzhsjjs hshsj | Player | CHESS IN SCHOOLS TRAINER | 2 Yrs | |||||
246 | ACA03867 | Tanay gupta | Player | NTR | 11 Yrs | |||||
247 | ACA03843 | Harshit dhavala | Player | Visakhapatnam | 11 Yrs | |||||
248 | ACA03855 | Tushant reddy | Player | 119433AP2022 | Anantapuram | 7 Yrs | ||||
249 | ACA03860 | Sai yashas kagitha | 1439 | 33473889 | 119495AP2022 | Anantapuram | 10 Yrs | |||
250 | ACA03878 | Rohith kaparapu | Player | East Godavari | 11 Yrs | |||||
251 | ACA03879 | Ganesh akhilesh jaswanth thota | East Godavari | 9 Yrs | ||||||
252 | ACA03880 | Vinay kowsik saripalli | Player | East Godavari | 10 Yrs | |||||
253 | ACA03882 | Dilsun goditala | East Godavari | 11 Yrs | ||||||
254 | ACA03885 | Sri sai kamakshi viswanadh mallireddy | Player | East Godavari | 11 Yrs | |||||
255 | ACA03886 | Sathiwik srireddy desagiri | Player | East Godavari | 8 Yrs | |||||
256 | ACA03905 | Vihaan kataria | Player | Eluru | 10 Yrs | |||||
257 | ACA03890 | Venkateswar rao mandarapu | Player | Kakinada | 9 Yrs | |||||
258 | ACA03900 | Vvbharavaswamykartikeya kallakuri | Player | East Godavari | 11 Yrs | |||||
259 | ACA03906 | Yonit krishna pagadala | Player | Guntur | 8 Yrs | |||||
260 | ACA03898 | Shanmukh inukonda | Player | East Godavari | 10 Yrs | |||||
261 | ACA03897 | Rian rohal gollapalli | Player | East Godavari | 7 Yrs | |||||
262 | ACA03896 | Jaishnav garapati | Player | East Godavari | 8 Yrs | |||||
263 | ACA03895 | Saatvik vaddadi | Player | East Godavari | 9 Yrs | |||||
264 | ACA03913 | Venkateswar rao mandarapu | Player | Kakinada | 9 Yrs | |||||
265 | ACA03916 | Jayesh sai karthik boddu | Player | East Godavari | 11 Yrs | |||||
266 | ACA03921 | Venkateswar rao mandarapu | Player | Kakinada | 9 Yrs | |||||
267 | ACA03919 | Kartheeka sriram bandi | Player | 111953AP2021 | East Godavari | 10 Yrs | ||||
268 | ACA03918 | Sasikar vulli | Player | 112099AP2021 | East Godavari | 11 Yrs | ||||
269 | ACA03923 | Krishna sasidhar kundula | Player | 112092AP2021 | East Godavari | 11 Yrs | ||||
270 | ACA03924 | Lakshmi vishnu teja achanta | Player | 120449AP2022 | East Godavari | 9 Yrs | ||||
271 | ACA03936 | Pradyumna varma patchamatla | Player | 84158AP2021 | West Godavari | 11 Yrs | ||||
272 | ACA03932 | Tharush vittanala | Player | 64493AP2021 | East Godavari | 10 Yrs | ||||
273 | ACA03938 | Hariram perecharla | Player | SPSR Nellore | 11 Yrs | |||||
274 | ACA03945 | Shanmukha praneel kandula | Player | Visakhapatnam | 11 Yrs | |||||
275 | ACA03970 | Sathvik gulakaram | Player | 105725TG2021 | 10 Yrs | |||||
276 | ACA03980 | Yuva srethan jetti | Player | Visakhapatnam | 11 Yrs | |||||
277 | ACA03979 | T venkata tanooj gopal | Player | Anantapuram | 8 Yrs | |||||
278 | ACA03983 | Sri arush pinnamaraju | Player | Visakhapatnam | 9 Yrs | |||||
279 | ACA03984 | Sri aswath pinnamaraju | Player | Visakhapatnam | 9 Yrs | |||||
280 | ACA03999 | Shrihaan karmakar | Player | NA | 33380350 | 083070AN2021 | 10 Yrs | |||
281 | ACA04017 | Yashwin a v aravapalli | Player | Visakhapatnam | 9 Yrs | |||||
282 | ACA04019 | Amruth kommana | Player | NTR | 10 Yrs | |||||
283 | ACA04021 | Bandaru rajani | Player | Vizianagaram | 11 Yrs | |||||
284 | ACA04024 | Jai ram thota | Player | 77702AP2021 | East Godavari | 10 Yrs | ||||
285 | ACA04025 | Lalitaksh chandana | Player | Visakhapatnam | 8 Yrs | |||||
286 | ACA04027 | Tejesh sourav baggu | Visakhapatnam | 9 Yrs | ||||||
287 | ACA04037 | Rithvik grandhi | Player | 11 Yrs | ||||||
288 | ACA04038 | Rahul ramakrishnan | Player | 1050 | 25146270 | 66485PY2021 | 10 Yrs | |||
289 | ACA04042 | Sragvidha s | 0 | 33410526 | 90637KA2021 | 9 Yrs | ||||
290 | ACA04054 | Chervik simha reddy elicherla | Player | 143772AP2022 | Nandyaala | 7 Yrs | ||||
291 | ACA04057 | Sri gowtham pagidi | Player | Kurnool | 10 Yrs | |||||
292 | ACA04059 | Vyom malhotra | Player | 10 Yrs | ||||||
293 | ACA04074 | Akhil reddy b | Player | IA | 10 Yrs | |||||
