S.No. | User code | Image | Name | Role | Title | Rating | FIDE ID | AICF ID | District | Age |
---|---|---|---|---|---|---|---|---|---|---|
1 | ACA00024 | Madhuri mokshitha r,v | Player | None | 33344000 | .. | Vizianagaram | 12 Yrs | ||
2 | ACA00035 | Anagani moksha sree | Player | - | 33335788 | - | NTR | 15 Yrs | ||
3 | ACA00077 | Rishitha narayanan | Player | 33336989 | 78320AP2021 | NTR | 10 Yrs | |||
4 | ACA00082 | Satya keerti sri reddy kolli | Player | Visakhapatnam | 13 Yrs | |||||
5 | ACA00093 | Geethika sri ramadugu | Player | 25119346 | SPSR Nellore | 11 Yrs | ||||
6 | ACA00103 | Sreeha g | Player | 1151 | 33331995 | 117669AP2019 | Anantapuram | 14 Yrs | ||
7 | ACA00104 | Bhuvana kruthi katari | Player | 1450 | 33353930 | 119680AP2019 | Anantapuram | 15 Yrs | ||
8 | ACA00106 | Moksha priya sai t | Player | None | Anantapuram | 14 Yrs | ||||
9 | ACA00116 | Thanushka mothadi | Player | 33361673 | Anantapuram | 13 Yrs | ||||
10 | ACA00125 | Dharmika datti | Player | 45808 | Visakhapatnam | 14 Yrs | ||||
11 | ACA00129 | Vaishnavi gampa | Player | Visakhapatnam | 11 Yrs | |||||
12 | ACA00154 | Keerthana bandi | Player | 33406820 | 89731AP2021 | SPSR Nellore | 10 Yrs | |||
13 | ACA00156 | Charvi sri kolla | Player | 33325405 | 83867AP2021 | NTR | 10 Yrs | |||
14 | ACA00164 | Jahnavi gampa | Player | Visakhapatnam | 13 Yrs | |||||
15 | ACA00166 | Sri hanshika polankampalli | Player | Visakhapatnam | 10 Yrs | |||||
16 | ACA00175 | Kavya aca00175 siram | Player | 1103 | 25115529 | 88342AP2021 | NTR | 10 Yrs | ||
17 | ACA00188 | Spoorthy bysani | Player | SPSR Nellore | 11 Yrs | |||||
18 | ACA00199 | Avuti sukrutha | Player | 1475 | 33413797 | 107527AP2021 | Anantapuram | 10 Yrs | ||
19 | ACA00229 | Thatthvagnya pinnamareddy | Player | SPSR Nellore | 9 Yrs | |||||
20 | ACA00239 | Meghana m | Player | 33356025 | 80361AP2021 | Anantapuram | 10 Yrs | |||
21 | ACA00254 | Kandanati chittem haarika | Player | 25927094 | Anantapuram | 15 Yrs | ||||
22 | ACA00282 | Baddela vaishnavi | Player | 83993AP2021 | Sri Sathya Sai | 9 Yrs | ||||
23 | ACA00285 | Karthika perneti | Player | None | 33301867 | SPSR Nellore | 13 Yrs | |||
24 | ACA00316 | Jayasree dwarakanath | Player | 33492875 | 122754AP2022 | Tirupati | 10 Yrs | |||
25 | ACA00322 | Farhat s | Player | None | Anantapuram | 3 Yrs | ||||
26 | ACA00351 | Merry amen mandula | Player | 1449 | 25786032 | 88165AP2017 | NTR | 11 Yrs | ||
27 | ACA00352 | Sonali srimani karthika kanna | Player | 1136 | 33389233 | 84240AP2021 | Eluru | 14 Yrs | ||
28 | ACA00358 | Haanvika kammila | Player | None | Visakhapatnam | 10 Yrs | ||||
29 | ACA00385 | Suchitha kantamaneni | Player | None | NTR | 14 Yrs | ||||
30 | ACA00386 | Varshitha kantamaneni | Player | None | NTR | 15 Yrs | ||||
31 | ACA00391 | Srimayi vatti | Player | Eluru | 14 Yrs | |||||
32 | ACA00392 | Pravallika kona | Player | None | Visakhapatnam | 10 Yrs | ||||
33 | ACA00398 | Nandana devaki | Player | 1159 | 25789821 | 88064AP2017 | Tirupati | 14 Yrs | ||
34 | ACA00423 | Babli bala patchala | Player | 33389195 | 84198AP2021 | Eluru | 12 Yrs | |||
35 | ACA00425 | Suchitra christy patchala | Player | 1452 | 88154220 | 84199AP2021 | Eluru | 13 Yrs | ||
36 | ACA00427 | anjali sri subhashini priya sadanala | Player | 25149229 | West Godavari | 12 Yrs | ||||
37 | ACA00451 | Kiranmayi jampala | Player | Eluru | 15 Yrs | |||||
38 | ACA00455 | Jayasri vanacharla | Player | West Godavari | 13 Yrs | |||||
39 | ACA00475 | Hari sahasra madupalli | Player | 33337500 | 91897AP2021 | Eluru | 11 Yrs | |||
40 | ACA00511 | Shalini boreddy | Player | Nandyaala | 10 Yrs | |||||
41 | ACA00519 | Wajihah dudekula | Player | Nandyaala | 12 Yrs | |||||
42 | ACA00537 | Jansika p | Player | Nandyaala | 13 Yrs | |||||
43 | ACA00549 | Lakshmi priya batta | Player | Visakhapatnam | 14 Yrs | |||||
44 | ACA00550 | Kamala priya batta | Player | 1505 | 33421668 | 93424AP2021 | Visakhapatnam | 10 Yrs | ||
45 | ACA00558 | Ganga kondeti | Player | Nandyaala | 15 Yrs | |||||
46 | ACA00575 | Amulya ch | Player | 25994654 | NTR | 12 Yrs | ||||
47 | ACA00588 | Tripurambika vonti | Player | 1327 | 25168800 | 69036AP2021 | Tirupati | 12 Yrs | ||
48 | ACA00589 | Vonti.sri guruvarshini | Player | 1447 | 33386358 | 83842AP2021 | Tirupati | 9 Yrs | ||
49 | ACA00570 | Ganga kondeti | Player | Nandyaala | 15 Yrs | |||||
50 | ACA00569 | Thanushka a1camothadi | Player | Anantapuram | 3 Yrs | |||||
51 | ACA00608 | Asheera gummadi | Player | 84517AP2021 | East Godavari | 11 Yrs | ||||
52 | ACA00626 | Noor afsha mohammed | Player | NO | 91524AP2021 | NTR | 14 Yrs | |||
53 | ACA00660 | Sanjanan priya gosula | Player | 1030 | 25712543 | Krishna | 15 Yrs | |||
54 | ACA00675 | Vishnu priya suragani | Player | 25110870 | 62357AP2021 | Krishna | 15 Yrs | |||
55 | ACA00688 | Lasya tummapudi | Player | 1146 | 33405670 | 93068AP2021 | Guntur | 13 Yrs | ||
56 | ACA00707 | Sravani pechetti | Player | Kakinada | 14 Yrs | |||||
57 | ACA00723 | Phani sahasra mangena | Player | Konaseema | 13 Yrs | |||||
58 | ACA00729 | Diksha sree jojode | Player | Nandyaala | 14 Yrs | |||||
59 | ACA00732 | Sathi sahitya lahari | Player | 1007 | 25981080 | 58902AP2021 | Visakhapatnam | 13 Yrs | ||
60 | ACA00740 | Dwarampudi ananya | Player | 93389AP2021 | Konaseema | 3 Yrs | ||||
61 | ACA00752 | Bhagya sree pala | Player | 33467609 | 110941AP2021 | Kakinada | 10 Yrs | |||
62 | ACA00754 | Meghana lanka | Player | 1036 | 25993399 | 87555AP2021 | Visakhapatnam | 14 Yrs | ||
63 | ACA00755 | Sravani pechetti | Player | Kakinada | 14 Yrs | |||||
64 | ACA00756 | Sravani pechetti | Player | Kakinada | 14 Yrs | |||||
65 | ACA00761 | Kundan sragvi tainala | Player | 25931822 | Visakhapatnam | 15 Yrs | ||||
66 | ACA00768 | Mohammad noor afsha | Player | NTR | 14 Yrs | |||||
67 | ACA00775 | Phani sathwika ch | Player | Kakinada | 15 Yrs | |||||
68 | ACA00777 | V.adithi sathya | Player | Nandyaala | 15 Yrs | |||||
69 | ACA00806 | Leena sree l | Player | 33316724 | 96776AP2021 | Tirupati | 14 Yrs | |||
70 | ACA00808 | Nyna gorli | Player | 1426 | 25989340 | 59634AP2021 | Visakhapatnam | 13 Yrs | ||
71 | ACA00869 | Deekshitha rammadugu | 25122150 | SPSR Nellore | 15 Yrs | |||||
72 | ACA00875 | Vaishnavi guttula | Player | 1548 | 33428689 | 197676AP2023 | Konaseema | 13 Yrs | ||
73 | ACA00886 | Yodhini ravinuthala | Player | SPSR Nellore | 13 Yrs | |||||
74 | ACA00921 | Swathi aresetty | Player | 1090 | 25720538 | Visakhapatnam | 15 Yrs | |||
75 | ACA00935 | Neha sree atmakuri | Player,Organizer | CHESS IN SCHOOLS TRAINER | SPSR Nellore | 13 Yrs | ||||
76 | ACA00937 | Vaishnavi guttula | Player | Konaseema | 13 Yrs | |||||
77 | ACA00943 | Hamsini madala | Player | West Godavari | 15 Yrs | |||||
78 | ACA00944 | Jagriti kumari prasad prasad | Player | 25993372 | Visakhapatnam | 15 Yrs | ||||
79 | ACA00945 | Mithravinda kollipara | Player | Guntur | 13 Yrs | |||||
80 | ACA00953 | Aditi moharana | Player | 0 | 33383553 | 4031 | 8 Yrs | |||
81 | ACA00974 | Manaswini majeti | Player | 95889AP2021 | SPSR Nellore | 15 Yrs | ||||
82 | ACA00975 | Sree sai navya muvva | Player | CHESS IN SCHOOLS TRAINER | Guntur | 13 Yrs | ||||
83 | ACA00996 | Sree sai navya muvva | Player | CHESS IN SCHOOLS TRAINER | Guntur | 13 Yrs | ||||
84 | ACA01002 | Janvi tejiny andalamala | Player | 33321035 | 116082AP2019 | SPSR Nellore | 13 Yrs | |||
85 | ACA01024 | Srikara durga pranavi makineedi | Player | 33403554 | 89094AP2021 | Kakinada | 11 Yrs | |||
86 | ACA01058 | Chaarvi i | Player | 13 Yrs | ||||||
87 | ACA01073 | K.s.karthika karthika | Player | 0 | 25180096 | 14 Yrs | ||||
88 | ACA01128 | Monisha dhanvi tainala | Player | Visakhapatnam | 10 Yrs | |||||
89 | ACA01162 | Nagaskanda vallamkonda | Player | CHESS IN SCHOOLS TRAINER | Nandyaala | 14 Yrs | ||||
90 | ACA01231 | Varniga rajesh | Player | Anantapuram | 11 Yrs | |||||
91 | ACA01237 | Laxmi siva saanvika kotha | Player | 33396396 | 88240AP2021 | Guntur | 11 Yrs | |||
92 | ACA01241 | Chevuri saanvi | Player | NTR | 12 Yrs | |||||
93 | ACA01242 | Nabeeha shaik | Player | 25789554 | 88083AP2017 | NTR | 14 Yrs | |||
94 | ACA01246 | Habeeba mohammad | Player | 1109 | 25931431 | NTR | 15 Yrs | |||
95 | ACA01247 | Tabassum mohammad | Player | 25931440 | NTR | 13 Yrs | ||||
96 | ACA01250 | Pavana kshemamkari mattupalli | Player | 104055AP2018 | Guntur | 11 Yrs | ||||
97 | ACA01255 | Anvitha pydi | Player | 25146246 | 107565AP2019 | Kakinada | 11 Yrs | |||
98 | ACA01261 | Laasya nuka | Player | 1440 | 25789970 | 93066AP2018 | Kakinada | 14 Yrs | ||
99 | ACA01263 | Sanivarapu hasini | Player | 33315515 | 75795AP2021 | Kurnool | 13 Yrs | |||
100 | ACA01267 | Amrutha varshini damisetty | Player | 1410 | 25927434 | 92790AP2018 | Kakinada | 15 Yrs | ||
101 | ACA01269 | Amrutha varshini d damisetty | Player | 1315 | 25927434 | 92790AP2018 | Kakinada | 15 Yrs | ||
102 | ACA01266 | Alana meenakshi kolagatla | Player | WFM | 2224 | 25789457 | 47948AP2021 | Visakhapatnam | 13 Yrs | |
103 | ACA01278 | Nandika jalawadi | Player | 1132 | 25985124 | 100295AP2018 | NTR | 13 Yrs | ||
104 | ACA01282 | Sarayu dontaraju | Player | Guntur | 13 Yrs | |||||
105 | ACA01290 | Lasyasree mattam | Player | 1194 | 25168630 | 187937Ap2023 | YSR | 12 Yrs | ||
106 | ACA01291 | Sai neha sri pathipati | Player | 25926349 | SPSR Nellore | 15 Yrs | ||||
107 | ACA01294 | Sai moksha sri pathipati | Player | 25788604 | 87320AP2017 | SPSR Nellore | 13 Yrs | |||
108 | ACA01302 | Sasibharathi chinthapalli | Player | East Godavari | 15 Yrs | |||||
109 | ACA01311 | Pranav sriram burugupalli | 1073 | 25793950 | West Godavari | 12 Yrs | ||||
110 | ACA01313 | Sravyasree bheemarasetty | Player | 1455 | 33414220 | 92172AP2021 | Anakapalli | 12 Yrs | ||
111 | ACA01315 | Sarvani cheedella | Player | 1476 | 25640917 | 32323AP2021 | NTR | 15 Yrs | ||
112 | ACA01321 | Nehasri alluri | Player | 25149407 | 66986AP2021 | East Godavari | 11 Yrs | |||
113 | ACA01328 | Phani sahasra | Player | Konaseema | 13 Yrs | |||||
114 | ACA01347 | Srikruthi kongenti | Player | Guntur | 15 Yrs | |||||
115 | ACA01358 | Harshitha annepu | Player | CHESS IN SCHOOLS TRAINER | Srikakulam | 12 Yrs | ||||
116 | ACA01368 | Vaishnavi menda | Player | NA | Srikakulam | 15 Yrs | ||||
117 | ACA01387 | Sahasra ravula | Player | Palnadu | 11 Yrs | |||||
118 | ACA01388 | Ananya ravula | Player | 95980AP2021 | Palnadu | 10 Yrs | ||||
119 | ACA01428 | Peravali srikeerthi | Player | 95030AP2021 | Visakhapatnam | 14 Yrs | ||||
120 | ACA01433 | Naga sarayu edukulla | Player | Chittoor | 15 Yrs | |||||
121 | ACA01434 | Sanvi edukulla | Player | 95147AP2021 | Chittoor | 13 Yrs | ||||
122 | ACA01435 | Bhavishya lakinana | Player | East Godavari | 11 Yrs | |||||
123 | ACA01436 | Lasya lakinana | Player | East Godavari | 12 Yrs | |||||
124 | ACA01438 | Divya darshini moida | Player | Visakhapatnam | 11 Yrs | |||||
125 | ACA01440 | Satvika potnuru | Player | 33306044 | 74680AP2021 | Visakhapatnam | 10 Yrs | |||
126 | ACA01452 | Kontham rohitaa krishna sree | Player | 95505AP2021 | Anantapuram | 14 Yrs | ||||
127 | ACA01458 | Jahnavyshnasrii kannam | Visakhapatnam | 11 Yrs | ||||||
128 | ACA01462 | Likhitha mamidi | Player | 259938924 | 53469AP2021 | NTR | 14 Yrs | |||
129 | ACA01463 | Vedasree kolla | Player | 95721AP2021 | Prakasam | 15 Yrs | ||||
130 | ACA01464 | Sai nayana sree tirupapuli | Player | 95723AP2021 | Prakasam | 13 Yrs | ||||
131 | ACA01467 | Juvallika narendrula | Player | 95746AP2021 | NTR | 15 Yrs | ||||
132 | ACA01470 | Jaasritha yannam | Player | Guntur | 9 Yrs | |||||
133 | ACA01475 | Saatvika sirigiri | Player | 48715042 | 95849AP2021 | Tirupati | 11 Yrs | |||
134 | ACA01482 | Lalithya yadava | Player | 95931AP2021 | Anantapuram | 13 Yrs | ||||
135 | ACA01484 | Lalithya yadava | Player | 0 | 95931AP2021 | Anantapuram | 13 Yrs | |||
136 | ACA01489 | Sai aindrisha g | Player | Eluru | 12 Yrs | |||||
137 | ACA01494 | Priya vardhini tiyyagura | Player | 98112AP2021 | NTR | 11 Yrs | ||||
138 | ACA01498 | Lakshmi sahasra muvvala | Player | 0 | Prakasam | 15 Yrs | ||||
139 | ACA01503 | Sharvi krishna balaga | Player | 25181378 | 70040AP2021 | Visakhapatnam | 12 Yrs | |||
140 | ACA01509 | satya srividya pitani | Player | 1441 | 33361720 | 121156AP2020 | Visakhapatnam | 11 Yrs | ||
141 | ACA01512 | Sajyotsna katari | Player | 1007 | 25910108 | 50342AP2021 | YSR | 13 Yrs | ||
142 | ACA01514 | Sajyotsna katari | Player | 1007 | 25910108 | 50342AP2021 | YSR | 13 Yrs | ||
143 | ACA01526 | Sri manvi gudivada | 96430AP2021 | Visakhapatnam | 11 Yrs | |||||
144 | ACA01528 | Akshaya pilli | Player | Guest | 13 Yrs | |||||
145 | ACA01530 | Hiya kruthi katari | Player | CHESS IN SCHOOLS TRAINER | 0 | 96477AP2021 | Anantapuram | 8 Yrs | ||
146 | ACA01535 | Dhanya sree chowdary jonnagaddala | Player | 96479AP2021 | Anantapuram | 10 Yrs | ||||
147 | ACA01544 | Bhavanya panchumarthi | Player | 1357 | 33367060 | 81693AP2021 | NTR | 10 Yrs | ||
148 | ACA01555 | M jashnavi | Player | 13 Yrs | ||||||
149 | ACA01562 | Bhavya sri kills | Player | NI | 96509AP2021 | East Godavari | 11 Yrs | |||
150 | ACA01566 | Samhita bellapu | Player | NTR | 12 Yrs | |||||
151 | ACA01579 | Naga sai sharanya pinnamaneni | Player | 96799AP2021 | NTR | 12 Yrs | ||||
152 | ACA01596 | Sai geethika vuppada | Player | 15 Yrs | ||||||
153 | ACA01601 | Shanjana g | Player | 94840AP2021 | Tirupati | 15 Yrs | ||||
154 | ACA01609 | Gyana arnika boddu | Player | 97384AP2021 | East Godavari | 10 Yrs | ||||
155 | ACA01610 | Gyana anwita boddu | Player | 97410AP2021 | East Godavari | 10 Yrs | ||||
156 | ACA01615 | Hithasri sanapala | Player | Srikakulam | 12 Yrs | |||||
157 | ACA01618 | Guna sri yakkala | Player | 1492 | 33405719 | 98440AP2021 | Krishna | 10 Yrs | ||
158 | ACA01623 | Leena sree lokanathan | Player | 33316724 | 96776AP2021 | Tirupati | 14 Yrs | |||
159 | ACA01640 | Loukya sadhika chevuru | Player | 33486620 | 97897AP2021 | NTR | 12 Yrs | |||
160 | ACA01647 | Diya ranganadh nallamothu | Player | 98448AP2021 | NTR | 11 Yrs | ||||
161 | ACA01655 | Sri lasya abbaraju | Player | 98491AP2021 | Guntur | 15 Yrs | ||||
162 | ACA01661 | Arana bafna | Player | No | NO | NTR | 13 Yrs | |||
163 | ACA01668 | Pragna kannemadugu | Player | Chittoor | 14 Yrs | |||||
164 | ACA01676 | Ramya adapaka | Player | 98760AP2021 | Visakhapatnam | 15 Yrs | ||||
165 | ACA01703 | Srikeerthi peravali | Player | CHESS IN SCHOOLS TRAINER | Visakhapatnam | 14 Yrs | ||||
166 | ACA01721 | Lasyapriya sanapala | Player | Srikakulam | 13 Yrs | |||||
167 | ACA01736 | Gagana rao chilakapati | Player | 33309884 | 105293AP2021 | NTR | 12 Yrs | |||
168 | ACA01769 | Jahnavi devaki | Player | 101861AP2021 | NTR | 4 Yrs | ||||
169 | ACA01819 | Nitya sree boggavarapu | Palnadu | 13 Yrs | ||||||
170 | ACA01844 | Sucharita bonumaddela | Player | 102086AP2021 | Srikakulam | 12 Yrs | ||||
171 | ACA01860 | Veeksha kuchipudi | Player | 0 | Guntur | 10 Yrs | ||||
172 | ACA01908 | Dhaathri pappuri | Player | Guntur | 13 Yrs | |||||
173 | ACA02003 | Chetana potnuru | Player | 102155AP2021 | Visakhapatnam | 15 Yrs | ||||
174 | ACA02036 | Venkata jyothsna yerla | 108158AP2021 | Vizianagaram | 13 Yrs | |||||
175 | ACA02064 | Srilakshmi gunji | Player | SPSR Nellore | 11 Yrs | |||||
176 | ACA02085 | Suchitra g | Player | Kurnool | 10 Yrs | |||||
177 | ACA02169 | Rishwitha bai kandlavath | Player | 1537 | 48754315 | 103740AP2021 | Nandyaala | 9 Yrs | ||
178 | ACA02200 | Theephigaa kandaswamy | Player | 1020 | 25926268 | 52156TN2021 | 14 Yrs | |||
179 | ACA02207 | Mahalakshmi vallepu | Palnadu | 15 Yrs | ||||||
180 | ACA02250 | Chandra maheswari yenuganti | Player | 33361681 | 121289AP2020 | Palnadu | 9 Yrs | |||
181 | ACA02243 | Vemula pradyumna lakshmi | Player | 1341 | 25174878 | SPSR Nellore | 14 Yrs | |||
182 | ACA02273 | Guna sri priya velagada | Player | Visakhapatnam | 10 Yrs | |||||
183 | ACA02297 | P. siri samhitha palagani | Player | NTR | 14 Yrs | |||||
184 | ACA02319 | Ujwala sahithi akiri | Player | 48705438 | 130173AP2022 | Visakhapatnam | 8 Yrs | |||
185 | ACA02326 | Raja nandini vadla | Player | 25786377 | 84301AP2017 | Kurnool | 14 Yrs | |||
186 | ACA02327 | Jahnavi vadla | Player | 25933400 | 93334AP2018 | Kurnool | 12 Yrs | |||
187 | ACA02332 | Sumana yelukuru | Player | Nandyaala | 15 Yrs | |||||
188 | ACA02346 | Prajna gourabathuni | Player | 102448TG2021 | 11 Yrs | |||||
189 | ACA02338 | Sai meghana | Player | Kurnool | 13 Yrs | |||||
190 | ACA02339 | Geethika pagidala | Player | Kurnool | 14 Yrs | |||||
191 | ACA02403 | Kudimella aaradhya kudimella | Player | 104983Ap2021 | SPSR Nellore | 9 Yrs | ||||
192 | ACA02404 | Rushita haju mahadev | 0 | 25781260 | 87183TEL2017 | 13 Yrs | ||||
193 | ACA02405 | Asritha bharathi maram reddy | Player | Nandyaala | 13 Yrs | |||||
194 | ACA02445 | Chethana bachu | Player | 105221AP2021 | NTR | 11 Yrs | ||||
195 | ACA02446 | Sahasra bachu | Player | 105222AP2021 | NTR | 9 Yrs | ||||
196 | ACA02457 | Sindhura kongara | Player | NTR | 11 Yrs | |||||
197 | ACA02459 | Phanisri aadya kota | Player | 1012 | 25981641 | 25981641 | NTR | 13 Yrs | ||
198 | ACA02460 | Nithyasri kota | Player | 25985698 | 100024TEL2018 | NTR | 12 Yrs | |||
199 | ACA02468 | Ananya awathi | Player | Unrated | Unrated | 12 Yrs | ||||
200 | ACA02471 | Ananya awasthi | Player | Unrated | Unrated | 12 Yrs | ||||
201 | ACA02518 | Hari vennela kodavanti | Player | 81642AP2021 | East Godavari | 13 Yrs | ||||
202 | ACA02531 | Saanvi vemu | Player | 33361797 | 121126AP2020 | Krishna | 13 Yrs | |||
203 | ACA02532 | Mohitha gudala | Player | 33400180 | NTR | 12 Yrs | ||||
204 | ACA02533 | Bhuvi tummalapalli | Player | 105233MH2021 | 13 Yrs | |||||
205 | ACA02539 | Charishmika reddy ramaswamy | Player | 33386609 | 84241TG2021 | 12 Yrs | ||||
206 | ACA02551 | Saranya yakkala | Player | 98435AP2021 | Krishna | 14 Yrs | ||||
207 | ACA02562 | Renuka jyothi gada | Player | 33388598 | Konaseema | 14 Yrs | ||||
208 | ACA02573 | Sai pranitha polozu | Player | 84299TG2021 | 11 Yrs | |||||
209 | ACA02579 | Sai sreshta ketharaboina | Prakasam | 10 Yrs | ||||||
210 | ACA02580 | Sethu sri valli penugonda | Player | 33385114 | 15 Yrs | |||||
211 | ACA02582 | Chinmayi sree kota | 105495AP2021 | Vizianagaram | 12 Yrs | |||||
212 | ACA02586 | Moksha kummil | Player | 1145 | 33309787 | 75081AP2021 | Vizianagaram | 13 Yrs | ||
213 | ACA02584 | Kummil lakshmi gayatri lakshmi gayatri | Player | 33309787 | 104466AP2021 | Vizianagaram | 9 Yrs | |||
214 | ACA02589 | Halekhya naga sri tupakula | Player | 33405697 | 105379AP2021 | NTR | 13 Yrs | |||
215 | ACA02610 | Srishti sardar | Player | 33370761 | 81933KA2021 | 13 Yrs | ||||
216 | ACA02614 | (afm) goddeti himatejaswini | Player | 1037 | 33324441 | SPSR Nellore | 14 Yrs | |||
217 | ACA02633 | Shivamshika g | Player | 1025 | 33384959 | 98410TG2021 | 13 Yrs | |||
218 | ACA02638 | Sahasra kuruva | Player | Nandyaala | 13 Yrs | |||||
219 | ACA02642 | Venkata naga swapnasri karumuri | Player | 33406146 | 105412AP2021 | NTR | 15 Yrs | |||
220 | ACA02646 | Golla akshaya | Player | 105376AP2021 | NTR | 10 Yrs | ||||
221 | ACA02664 | Thulya reddy ramireddy gari | Player | 33310254 | Nandyaala | 14 Yrs | ||||
222 | ACA02661 | Gowri akshaya jukuru | Player | Nandyaala | 14 Yrs | |||||
223 | ACA02666 | Tejeswari yanamala | Player | 105696AP2021 | NTR | 11 Yrs | ||||
224 | ACA02678 | Lakshmi krithika katakam | Player | Nandyaala | 12 Yrs | |||||
225 | ACA02679 | Jyoshika k | Player | Nandyaala | 12 Yrs | |||||
226 | ACA02681 | Pranati m | Player | Nandyaala | 14 Yrs | |||||
227 | ACA02686 | Charitha sree reddy boilla | Player | Kurnool | 14 Yrs | |||||
228 | ACA02697 | Lohitha rodda | Player | Nandyaala | 10 Yrs | |||||
229 | ACA02713 | Kasireddy sai anvita reddy | Player | 107607AP2021 | Anantapuram | 11 Yrs | ||||
230 | ACA02711 | Ranjani sadhvi balimidi | Nandyaala | 12 Yrs | ||||||
231 | ACA02738 | Dandu saanvi reddy | Player | Kurnool | 3 Yrs | |||||
232 | ACA02739 | Ayeishah manha shaik | Player | Kurnool | 11 Yrs | |||||
233 | ACA02744 | Gagana sri kandlavath | Player | Nandyaala | 14 Yrs | |||||
234 | ACA02757 | Varshini i | Player | Nandyaala | 13 Yrs | |||||
235 | ACA02767 | Shivani bai m h | Player | 1048 | 25931705 | 51144KA2021 | 10 Yrs | |||
236 | ACA02774 | Srisha r j | Player | 9 Yrs | ||||||
237 | ACA02780 | Dandu saanvi reddy reddy | Player | 33386439 | 83984AP2021 | Kurnool | 11 Yrs | |||
238 | ACA02791 | Chata konda druthi | Player | Kurnool | 12 Yrs | |||||
239 | ACA02816 | Harsha vardhani chakali | Player | Nandyaala | 12 Yrs | |||||
240 | ACA02817 | Kavitha vsttivalla | Nandyaala | 15 Yrs | ||||||
241 | ACA02819 | Pranavi busetty | Player | Nandyaala | 14 Yrs | |||||
242 | ACA02851 | Nayana b | Player | 14 Yrs | ||||||
243 | ACA02856 | Zeeba mehak p | Player | Nandyaala | 12 Yrs | |||||
244 | ACA02857 | Uzma inaaya p | Player | Nandyaala | 9 Yrs | |||||
245 | ACA02858 | Upagna sree chippagiri | Player | Nandyaala | 12 Yrs | |||||
246 | ACA02861 | Medha sahasra varada | Player | Nandyaala | 13 Yrs | |||||
247 | ACA02864 | Yashaswani dorankula | Player | Nandyaala | 13 Yrs | |||||
248 | ACA02870 | Mula pranathi m | Player | Nandyaala | 15 Yrs | |||||
249 | ACA02871 | Jillela likitha j | Player | Nandyaala | 15 Yrs | |||||
250 | ACA02872 | Yards gowthamy y | Player | Nandyaala | 13 Yrs | |||||
251 | ACA02919 | Naga sai deekshitha raja | Player | Nandyaala | 12 Yrs | |||||
252 | ACA02926 | Sakshi t | Player | Nandyaala | 15 Yrs | |||||
253 | ACA02927 | Jashnavi motati | Player | Nandyaala | 13 Yrs | |||||
254 | ACA02957 | Chethana kumari s chethana kumari s | Player | 0 | 33342105 | 87593KA2021 | 15 Yrs | |||
255 | ACA02968 | Karthika chava | Player | 33385505 | 83476AP2021 | Guntur | 10 Yrs | |||
256 | ACA03030 | Hansitha | Player | Visakhapatnam | 13 Yrs | |||||
257 | ACA03034 | Tanvee tokala | Player | 91941TG2021 | 12 Yrs | |||||
258 | ACA03042 | Padma nayana meegada | Player | 108164AP2021 | Visakhapatnam | 12 Yrs | ||||
259 | ACA03045 | Yashvi jain | Player | 25984446 | 59295TG2021 | 15 Yrs | ||||
260 | ACA03074 | Nivedita v c | Player | 1167 | 25181173 | 70643TN2021 | 13 Yrs | |||
261 | ACA03071 | Rupa tansika adari | Player | Visakhapatnam | 12 Yrs | |||||
262 | ACA03104 | Hasini kamabathula | Player | 13 Yrs | ||||||
263 | ACA03116 | Nanditha narayan peyyala | Player | SPSR Nellore | 11 Yrs | |||||
264 | ACA03141 | Charitha chinni | Player | 108849AP2021 | Anakapalli | 13 Yrs | ||||
265 | ACA03155 | Aarshiya sahu | Player | 100932OR2021 | 10 Yrs | |||||
266 | ACA03154 | Anvita sathi | Player | 25130390 | 105766KAR2018 | 11 Yrs | ||||
267 | ACA03186 | Akshaya sathi | Player | 25130340 | 105757KAR2018 | 14 Yrs | ||||
268 | ACA03202 | Jasmine akkivarapu | Player | 0 | Vizianagaram | 12 Yrs | ||||
269 | ACA03206 | Krithika dudumpudi | Player | Vizianagaram | 14 Yrs | |||||
270 | ACA03244 | Shathaakshi kotturu | Player | Nandyaala | 11 Yrs | |||||
271 | ACA03249 | Lasya sree saipathi | Player | Nandyaala | 13 Yrs | |||||
272 | ACA03325 | Mathilde venkat b | Player | 14 Yrs | ||||||
273 | ACA03250 | Sai akshara v | Player | Nandyaala | 12 Yrs | |||||
274 | ACA03267 | Shahazadi shaik | Player | Nandyaala | 13 Yrs | |||||
275 | ACA03269 | Akshara janya pesala | Player | Nandyaala | 10 Yrs | |||||
276 | ACA03271 | Sarayu peddireddy | Player | Nandyaala | 10 Yrs | |||||
277 | ACA03332 | Ramyasri naga praharshita bojja | 110276AP2021 | Kakinada | 15 Yrs | |||||
278 | ACA03273 | Sai thanuja reddy bhuma | Player | Nandyaala | 15 Yrs | |||||
