S.No. | User code | Image | Name | Role | Title | Rating | FIDE ID | AICF ID | District |
---|---|---|---|---|---|---|---|---|---|
1 | ACA00001 | Bheemarao sanapala | Player,Coach,Arbiter,Organizer | FA,CIS (AICF) TRAINER | 25172956 | Srikakulam | |||
2 | ACA00002 | Abdul azeez shaik | Player,Coach,Organizer | FI,SNA | 1949 | 5036631 | SPSR Nellore | ||
3 | ACA00003 | Santosh kumar nambari | Player | DI | Srikakulam | ||||
4 | ACA00004 | Karthikeya bagathi | Player | 25186469 | 78524AP2021 | Srikakulam | |||
5 | ACA00005 | Sarma kvv | Arbiter,Organizer | FA | Visakhapatnam | ||||
6 | ACA00006 | Prasad mvs | Player,Coach,Arbiter | SNA,CIS (AICF) TRAINER | 1945 | 5018790 | 44516AP2013 | Visakhapatnam | |
7 | ACA00008 | Mallikarjuna bapatla | Player | SA | 1377 | 5003697 | Anakapalli | ||
8 | ACA00009 | Ravindra raju challa | Player,Coach,Organizer | FI | 1726 | 5017718 | 84115AP2021 | Guntur | |
9 | ACA00010 | Anand kumar poothi | Organizer | Visakhapatnam | |||||
10 | ACA00011 | Helam shauddin shaik | Player | 33382468 | 83264AP2021 | NTR | |||
11 | ACA00012 | Rajeev mandula | Player,Arbiter,Organizer | FA,NI | 1829 | 46600507 | 101540AP2018 | NTR | |
12 | ACA00013 | Nooka raju malla | Player,Coach | CIS (AICF) TRAINER | 1877 | 5040663 | 6347AP2021 | Anakapalli | |
13 | ACA00014 | Anand badavath | Player | NA | 1966 | 5045614 | Visakhapatnam | ||
14 | ACA00015 | Uday kumar ammineni | Player,Coach,Arbiter,Organizer | FA,SNA,CIS (AP) TRAINER | 1267 | 46664637 | 52022AP2014 | Anantapuram | |
15 | ACA00016 | Venkata kumar g | Arbiter | IA | 2173 | 5029449 | East Godavari | ||
16 | ACA00017 | Phani kumar n m | Player,Coach,Arbiter,Organizer | IA,NI | 1668 | 25048910 | 7437AP2021 | Krishna | |
17 | ACA00018 | Saivenkat kuppili | Player | 1332 | 35039601 | 3289AP2021 | Srikakulam | ||
18 | ACA00019 | Anagani sasank | Player | 1377 | 33327327 | 76901AP2021 | NTR | ||
19 | ACA00020 | Jairaj seedi | Player | 1102 | 25920634 | Srikakulam | |||
20 | ACA00022 | Jwala mukhi k v | Player,Coach,Arbiter,Organizer | FA,DI,CIS (AICF) TRAINER,CIS (AP) TRAINER | 1469 | 5033888 | 120769AP2022 | Vizianagaram | |
21 | ACA00023 | Gowrisankararao marrapu | Player | Vizianagaram | |||||
22 | ACA00025 | Jagadeesh kumar mediboina | Player | Visakhapatnam | |||||
23 | ACA00026 | Prudhvi krishna m | Player,Coach,Arbiter,Organizer | 1293 | 46639322 | NTR | |||
24 | ACA00027 | Subrahmanyam mullapati | Player,Coach | CIS (AICF) TRAINER | 1234 | 25115502 | 103801AP2018 | SPSR Nellore | |
25 | ACA00028 | Rajeshwar rao gundu | Player | Visakhapatnam | |||||
26 | ACA00029 | Malla chandu | Player | Visakhapatnam | |||||
27 | ACA00030 | Yaswanth dadisetty | Player | 1184 | 25720678 | Vizianagaram | |||
28 | ACA00031 | Kishore madasu | Player,Arbiter,Organizer | SNA,NI | 25124595 | West Godavari | |||
29 | ACA00032 | Rajesh yandamuri | Player | 33474036 | 109156AP2021 | NTR | |||
30 | ACA00034 | Lakshmi charan naidu gorle | Player | 1652 | 25680617 | 93057AP2021 | Vizianagaram | ||
31 | ACA00036 | Jaganmohan batchala | Player | 102117AP2021 | Visakhapatnam | ||||
32 | ACA00037 | Masthanaiah p | Organizer | SPSR Nellore | |||||
33 | ACA00038 | Mithilesh p | Player | 1682 | 25980904 | 58949AP2021 | SPSR Nellore | ||
34 | ACA00039 | Yaswanth bommana | Player | 1101 | 25921428 | 92092AP2017 | Srikakulam | ||
35 | ACA00040 | Imam hussain nossam | Player,Coach,Arbiter,Organizer | SNA,CIS (AP) TRAINER | 1156 | 33386277 | 83763AP2021 | Nandyaala | |
36 | ACA00041 | Amarnadh reddi | Player | Kakinada | |||||
37 | ACA00044 | Abdul nabi shaik | Player,Arbiter,Organizer | SNA | 1365 | 45067066 | Prakasam | ||
38 | ACA00045 | Venkata suresh kumar tadi | Player | None | Konaseema | ||||
39 | ACA00046 | Sai dinesh garikipati | Player | 1581 | 25066730 | 49762AP2013 | Guntur | ||
40 | ACA00047 | Vamsi krishna r | Player,Coach,Arbiter,Organizer | FA,CIS (AICF) TRAINER | 1385 | 25006355 | Visakhapatnam | ||
41 | ACA00048 | Umamaheswararao n | Player,Coach,Arbiter,Organizer | SNA,NI,CIS (AICF) TRAINER | 1664 | 5038090 | Visakhapatnam | ||
42 | ACA00050 | Kireeti kammili | Player | 1360 | 25072170 | 25072170 | Prakasam | ||
43 | ACA00051 | Neelkanth narne | Player | 89411AP2021 | Guntur | ||||
44 | ACA00052 | Naveen babu kaki | Player,Coach | CIS (AP) TRAINER | 1069 | 46664203 | 105532AP2021 | NTR | |
45 | ACA00053 | Santosh reddy tetala | Player | 1246 | 45034460 | Visakhapatnam | |||
46 | ACA00054 | Govardhan nagireddy | Player | Visakhapatnam | |||||
47 | ACA00055 | Bhargav yarnagula | Player | 1491 | 25677535 | 25677535 | Visakhapatnam | ||
48 | ACA00056 | Jagadeesh babu m n v v | Player | 1477 | 25654349 | Krishna | |||
49 | ACA00057 | Chalapathirao kota | Player,Coach,Arbiter | CIS (AICF) TRAINER,SNA | 1109 | 33334730 | 81673AP2021 | Srikakulam | |
50 | ACA00058 | Srikanth vappangi | Player,Coach,Arbiter,Organizer | FA,CIS (AICF) TRAINER | 5023912 | Visakhapatnam | |||
51 | ACA00059 | Gagan pediredla | Player | 1135 | 45034206 | Visakhapatnam | |||
52 | ACA00060 | Yesu babu kona | Player,Coach,Organizer | 1285 | 5005191 | Visakhapatnam | |||
53 | ACA00061 | Sasibhushan muttada | Player | 25104675 | Visakhapatnam | ||||
54 | ACA00063 | Satya tejeswar madduri | Player | 1704 | 45077479 | 64948AP2015 | Visakhapatnam | ||
55 | ACA00064 | Yatish chandra varma godavarthi | Player | 1069 | 25660799 | 34284AP2021 | NTR | ||
56 | ACA00066 | Sai sneharsh reddy kolli | Player | Visakhapatnam | |||||
57 | ACA00067 | Jaswanth sai.vemuru | Player | 1094 | 25930877 | 93143ap2018 | NTR | ||
58 | ACA00068 | Gopal chunduri | Player,Coach,Arbiter | CIS (AP) TRAINER | NTR | ||||
59 | ACA00069 | Sai sreyash narayana murty goteti | Player | Visakhapatnam | |||||
60 | ACA00070 | Gangadhar gullipelli | Visakhapatnam | ||||||
61 | ACA00071 | Veerendhra manohar bhatraju | Player | None | Krishna | ||||
62 | ACA00072 | Srinivasarao bayya | Player,Coach | 1601 | 35063588 | 105420AP2021 | Visakhapatnam | ||
63 | ACA00074 | Nookaraju duda | Player | Visakhapatnam | |||||
64 | ACA00076 | subba reddy padala | Organizer | Visakhapatnam | |||||
65 | ACA00078 | Sridhar namburi | Player | 1249 | 45093482 | Krishna | |||
66 | ACA00080 | Raghava krishna vedanth godavarthi | Player | 0 | 25938584 | 53500AP2021 | NTR | ||
67 | ACA00081 | Yugesh kalagarla | Player | 97794AP2021 | SPSR Nellore | ||||
68 | ACA00083 | Santosh reddy kolli | Player | Visakhapatnam | |||||
69 | ACA00086 | D v s y sharma dharmala | Player,Arbiter | SNA | Visakhapatnam | ||||
70 | ACA00087 | Naga chaitanya bhatraju | Player | None | Krishna | ||||
71 | ACA00091 | Ippili ippili | Player | 33343705 | 119025AP2019 | Srikakulam | |||
72 | ACA00089 | Venkata krishna karthik kuchibhotla | Player | FM | 1903 | 5029430 | 49200ap2013 | NTR | |
73 | ACA00092 | Kuruba kullay | Player | None | --- | --- | --- | Kurnool | |
74 | ACA00096 | Bodda sri jayya mohan | Player | 33386234 | 83535AP2021 | Visakhapatnam | |||
75 | ACA00097 | Chanukya tankala | Player | None | Guntur | ||||
76 | ACA00098 | Akshay hari | Player | 25930710 | 104310AP2021 | Vizianagaram | |||
77 | ACA00099 | Vamsi krishna agraharapu | Player | Vizianagaram | |||||
78 | ACA00100 | Sai charan aditya murahararao | Player | 96971AP2021 | Vizianagaram | ||||
79 | ACA00101 | Yeswanth kalipindi | Player | 33343730 | 79023AP2021 | Vizianagaram | |||
80 | ACA00095 | Ganesh naidu mudadla | Player,Coach,Arbiter,Organizer | CIS (AICF) TRAINER,SNA | Vizianagaram | ||||
81 | ACA00102 | Srinivasa surabathula | Player | 1083 | 35073303 | Vizianagaram | |||
82 | ACA00094 | Venkata subbaiah gujipeneni | Player,Organizer | None | YSR | ||||
83 | ACA00105 | Ganesh bandaru | Player | Srikakulam | |||||
84 | ACA00107 | Ramanababu bagi | Player,Coach | FI | 1794 | 5009545 | Visakhapatnam | ||
85 | ACA00108 | Dhanush sai t | Player | None | Anantapuram | ||||
86 | ACA00109 | Sahrudh m p | Player | 33316759 | Anantapuram | ||||
87 | ACA00110 | Naresh talla | Player,Arbiter,Organizer | SNA,NI | 1611 | 25022938 | 4037AP2021 | Bapatla | |
88 | ACA00112 | Shanmuka nandu k | Player | 1171 | 33386242 | 83646AP2021 | Anantapuram | ||
89 | ACA00113 | Naga dileep golla | Player | 1570 | 25654500 | 33625AP2021 | East Godavari | ||
90 | ACA00114 | Ram charan teja majji | Player | 1766 | 25931326 | 52852AP2021 | East Godavari | ||
91 | ACA00115 | Yashasvi surada | Player | 1033 | 25165178 | 1095532019 | Kakinada | ||
92 | ACA00117 | Bhargava susanth saketh m | Player | 1688 | 33326720 | 77080AP2021 | East Godavari | ||
93 | ACA00118 | Veerabhadrayya vadlamanati | Player,Arbiter | NA | 1011 | 46664700 | 52110AP2014 | Kakinada | |
94 | ACA00119 | Shaik khasim | Player,Arbiter,Organizer | 2112 | 5007054 | NTR | |||
95 | ACA00120 | Bhaskara ratna shanmukha reddy alluri | Player | 2001 | 33325855 | 77190AP2021 | East Godavari | ||
96 | ACA00121 | Shameer shaik | Player,Coach,Arbiter | CIS (AICF) TRAINER,SNA | 33386994 | 85247AP2021 | SPSR Nellore | ||
97 | ACA00122 | Hemadri d | Player,Organizer | None | 45063214 | Anantapuram | |||
98 | ACA00123 | Harshavardhan pancheti | Player,Organizer | SPSR Nellore | |||||
99 | ACA00124 | Vinay kumar korlana | Player | Srikakulam | |||||
100 | ACA00126 | Praveen kumar pvsm | Player | None | 2020 | 5044707 | Visakhapatnam | ||
101 | ACA00127 | Pranavananda vandana | Player | 2208 | 5073588 | 42857AP2013 | Visakhapatnam | ||
102 | ACA00128 | Ravi kumar jayampu | Player,Organizer | SPSR Nellore | |||||
103 | ACA00131 | Lokesh allumalla | Player,Coach | CIS (AP) TRAINER | 1170 | 25687832 | .. | Srikakulam | |
104 | ACA00130 | Hema chandra mouli gandumenu | Player,Coach,Arbiter | FA,NI,CIS (AICF) TRAINER | 1979 | 5021626 | East Godavari | ||
105 | ACA00132 | Yerni snehithakshar kalepu | Player | Vizianagaram | |||||
106 | ACA00133 | Yerni bhaskara rao kalepu | Player | Vizianagaram | |||||
107 | ACA00134 | Bala durga rao killamsetti | Player | Srikakulam | |||||
108 | ACA00135 | Abhi varun padala | Player | None | 33336393 | East Godavari | |||
109 | ACA00136 | hussain khan p | Player,Arbiter,Organizer | FA | Anantapuram | ||||
110 | ACA00137 | Tanoj kumar davala | Player | Srikakulam | |||||
111 | ACA00138 | Chinna rao bheri | Player,Organizer | 1207 | 5096502 | Srikakulam | |||
112 | ACA00139 | Usha bheri | Player | None | 35005049 | Srikakulam | |||
113 | ACA00140 | Yaswanth bheri | Player | 1556 | 25089641 | Srikakulam | |||
114 | ACA00141 | Vamsi bankuru | 25927493 | Visakhapatnam | |||||
115 | ACA00143 | Setumadhav yellumahanthi | Player | 1960 | 25920669 | 921062017 | Srikakulam | ||
116 | ACA00144 | Ganesh yerramalla | Player | Vizianagaram | |||||
117 | ACA00146 | Yashwanth chinta | Player | 1122 | 25654268 | Visakhapatnam | |||
118 | ACA00147 | T v s s pavan d | Player | Kakinada | |||||
119 | ACA00150 | Anand kodali | Player,Coach,Arbiter,Organizer | SNA,CIS (AICF) TRAINER | 1295 | 45013390 | Krishna | ||
120 | ACA00151 | Sreedhara raju p | Player | 25987631 | 101670AP2018 | Kurnool | |||
121 | ACA00153 | Drmalladi s sarma sarma | Player,Organizer | 1263 | 25931393 | Visakhapatnam | |||
122 | ACA00155 | Bhaavan kolla | Player | 1834 | 25106821 | 83866AP2021 | NTR | ||
123 | ACA00157 | Kadutthu swamy guttula | Player | East Godavari | |||||
124 | ACA00158 | Uma siva sankar kompalli | Player | None | Prakasam | ||||
125 | ACA00159 | Akshaj mallik | Player | 83941AP2021 | SPSR Nellore | ||||
126 | ACA00161 | Vedh ruthvik bommidi | Player | None | Visakhapatnam | ||||
127 | ACA00162 | Naveen ch | Player,Coach | CIS (AICF) TRAINER | SPSR Nellore | ||||
128 | ACA00165 | Harshavardhan komaravolu | Player | 1309 | 46677747 | NTR | |||
129 | ACA00163 | Sanjay polankampalli | Player | Visakhapatnam | |||||
130 | ACA00167 | Praveen kumar gundala | Player | None | Krishna | ||||
131 | ACA00169 | Sai chakradhar yadavalli | Player | 1007 | 25119753 | 104487 | SPSR Nellore | ||
132 | ACA00171 | Naga srinish kalva | Player | 1500 | 25079891 | Nandyaala | |||
133 | ACA00172 | T.bhanu prakash tatigola | Player | None | SPSR Nellore | ||||
134 | ACA00173 | Goutham sai nimmagadda | Player | None | 33388113 | 83861AP2021 | Guntur | ||
135 | ACA00174 | Sai veera venkata naga mani krishna nanarao siram | Player | 114360AP2019 | NTR | ||||
136 | ACA00176 | Lokesh kumar anisetty | Player | 1309 | 25919202 | 51421AP2021 | Visakhapatnam | ||
137 | ACA00178 | Rahul karthikeya ekambaram | Player | None | SPSR Nellore | ||||
138 | ACA00179 | Pradeep yadav kasigari | Player,Coach | Sri Sathya Sai | |||||
139 | ACA00180 | Dada afrid chitrachedu | Player | 1232 | 25694324 | 83892AP2021 | Anantapuram | ||
140 | ACA00181 | Girish yarava | Player | 33386340 | 83828AP2021 | Anantapuram | |||
141 | ACA00183 | Soumit saha | Player | None | Visakhapatnam | ||||
142 | ACA00185 | Ramakrishna p.v. | Player,Coach,Arbiter | NA,CIS (AICF) TRAINER | 1510 | 25729608 | SPSR Nellore | ||
143 | ACA00186 | Monish p | Player | None | 0 | 25153854 | 108049AP2019 | SPSR Nellore | |
144 | ACA00187 | Sriram bellamkonda | Player | 1166 | 25121081 | 65028AP2021 | SPSR Nellore | ||
145 | ACA00189 | Hemanth surimani | Player,Organizer | None | YSR | ||||
146 | ACA00190 | Samuel stephen noble s | Player | 1963 | 25153820 | 67276AP2021 | Anantapuram | ||
147 | ACA00191 | Mahaboob basha shaik | Player | None | YSR | ||||
148 | ACA00192 | B saradhi | Player | None | YSR | ||||
149 | ACA00193 | Niteesh jonnagaddala | Player | None | 33324409 | Anantapuram | |||
150 | ACA00194 | Vijay kumar kammigolla | Player | 83915AP2021 | Anantapuram | ||||
151 | ACA00196 | Harshith gollapalli | Player | 33388229 | 83916AP2021 | Anantapuram | |||
152 | ACA00197 | Ram likhith makam | Player | 1812 | 33473676 | 109797AP2021 | SPSR Nellore | ||
153 | ACA00198 | Rishi manohar makam | Player | 1294 | 33461384 | 109794AP2021 | SPSR Nellore | ||
154 | ACA00200 | Avuti ravikumar | Player | 1334 | 25694928 | Anantapuram | |||
155 | ACA00201 | Rohith janapati | Player | 1192 | 48717800 | 142857AP2022 | Anantapuram | ||
156 | ACA00202 | Sharvan teja y | Player | 1101 | 25140965 | 107066AP2019 | Anantapuram | ||
157 | ACA00203 | Gnanaprabhasreddy nalamalapu | Player | None | 25976753 | SPSR Nellore | |||
158 | ACA00204 | Tarakaeswarreddy nalamalapu | Player | None | 1119 | 25935771 | SPSR Nellore | ||
159 | ACA00205 | Sivakotareddy nalamalapu | Player | None | SPSR Nellore | ||||
160 | ACA00206 | Praneeth chowdary battepati | Player | None | SPSR Nellore | ||||
161 | ACA00207 | Syed taheer ahamed | Player | SPSR Nellore | |||||
162 | ACA00208 | Sai phani viswanath pushpagiri | Player | None | SPSR Nellore | ||||
163 | ACA00214 | Rishikesh guptha krishnapuram | Player | None | SPSR Nellore | ||||
164 | ACA00212 | Shaik arshad baba | Player | 25647660 | 73335AP2016 | NTR | |||
165 | ACA00211 | Nazeer shaik | Player | 1053 | 25611992 | NTR | |||
166 | ACA00210 | Bilal mohammed | Player | 1191 | 25719092 | 80981AP2016 | SPSR Nellore | ||
167 | ACA00209 | Basheer shaikk | Player | 1194 | 35083694 | NTR | |||
168 | ACA00215 | Yashwin bellamkonda | Player | None | 33301859 | SPSR Nellore | |||
169 | ACA00217 | Tabrez shaik | Player | None | SPSR Nellore | ||||
170 | ACA00219 | Sesha sairaman vanga | Player | None | SPSR Nellore | ||||
171 | ACA00220 | Rusheel menta | Player | None | SPSR Nellore | ||||
172 | ACA00223 | Samuel gollamandala | Player | 83932AP2021 | SPSR Nellore | ||||
173 | ACA00224 | Jyothik venkata sai ambati | Player | None | SPSR Nellore | ||||
174 | ACA00225 | Kamal b c | Player,Organizer | 33338906 | Anantapuram | ||||
175 | ACA00227 | Revanth murigipudi | Player | None | SPSR Nellore | ||||
176 | ACA00230 | Sohan sriprajval pinnamareddy | Player | SPSR Nellore | |||||
177 | ACA00233 | Mohammad raheman | Player | None | 0 | 25936506 | 94038AP2018 | Guntur | |
178 | ACA00234 | Meharaj g | Player,Coach | CIS (AP) TRAINER | 33361975 | 120912AP2020 | Anantapuram | ||
179 | ACA00236 | Simal gunupudi | Player | None | SPSR Nellore | ||||
180 | ACA00237 | Althaf syed | Player | None | Anantapuram | ||||
181 | ACA00238 | Thanooj s | Player | 83949AP2021 | Anantapuram | ||||
182 | ACA00240 | Anil kumar o | Player | 83950AP2021 | Anantapuram | ||||
183 | ACA00243 | Bhaswanth araveti | Player | SPSR Nellore | |||||
184 | ACA00241 | Sivakesavulu e | Player,Organizer | 2123 | 5035180 | Tirupati | |||
185 | ACA00246 | Harsha vardhan e | Player | 1221 | 46615369 | Tirupati | |||
186 | ACA00247 | Kushal datta vengala | Player | 83955AP2021 | Anantapuram | ||||
187 | ACA00248 | Uday kiran kumar pydeti | Player | 1321 | 25617494 | Eluru | |||
188 | ACA00249 | Venkata hrudaykiran vayugundla | Player | SPSR Nellore | |||||
189 | ACA00251 | Kishore kumar mannala | Player,Organizer | 25950371 | Anantapuram | ||||
190 | ACA00252 | Srinivasa suri h | Player,Coach,Arbiter,Organizer | FA,DI | 1554 | 25055879 | 2373AP2021 | Tirupati | |
191 | ACA00253 | Neel zubin uppalapati | Player | Visakhapatnam | |||||
192 | ACA00255 | Dvs sriharsha swamy mentey | Player | West Godavari | |||||
193 | ACA00256 | Karthik sai gadi | Player | Eluru | |||||
194 | ACA00257 | Balaram sai gadi | Player | Eluru | |||||
195 | ACA00258 | Kandanati chittem krishna sai | Player | 25927086 | Anantapuram | ||||
196 | ACA00259 | Bestha bhanuprakash | Player | 25926446 | Anantapuram | ||||
197 | ACA00260 | Seetha sagar konaparthi | Player | 1561 | 25914952 | East Godavari | |||
198 | ACA00261 | Murari amara | Player | 1024 | 33324557 | 116392AP2019 | SPSR Nellore | ||
199 | ACA00262 | Katta venkata naga durga prasad | Player | 1404 | 25988433 | Kakinada | |||
200 | ACA00263 | Sampreeth desai | Player | None | 25927019 | Anantapuram | |||
201 | ACA00264 | Suresh bethanabelli | Player | None | Visakhapatnam | ||||
202 | ACA00265 | Shanmukha sai sarath mahankali | Player | None | SPSR Nellore | ||||
203 | ACA00266 | Shanmuka nandu kummari | Player | None | Kummari Shanmuka Nandu | 83646AP2021 | Anantapuram | ||
204 | ACA00267 | Ajith kumar bokkisam | Player | None | 33326916 | 116630AAP2019 | SPSR Nellore | ||
205 | ACA00268 | Giri babu bodugu | Player | None | 1191 | 25160583 | SPSR Nellore | ||
206 | ACA00269 | Ritesh gunturu | Player | Visakhapatnam | |||||
207 | ACA00270 | Venkatasarvesh grandhi | Player | None | SPSR Nellore | ||||
208 | ACA00271 | Prudhvi sai devarapalli | Player | None | SPSR Nellore | ||||
209 | ACA00272 | Uday bhaskar goli | Player | None | SPSR Nellore | ||||
210 | ACA00273 | Jaswanth naga venkateshtesh naramamidi | Player | East Godavari | |||||
211 | ACA00274 | Akshit kumar juluru | Player | 2044 | 25097431 | 2723AP2021 | NTR | ||
212 | ACA00276 | Chebrolu nikesh | Player | None | NTR | ||||
213 | ACA00278 | Anirudh reddy vemireddy | Player,Organizer | None | --------------- | --------------- | --------------- | SPSR Nellore | |
214 | ACA00279 | Afreed t khan | Player | 1633 | 35098098 | Sri Sathya Sai | |||
215 | ACA00280 | L.n.bhaskar dokkada | Player | None | Visakhapatnam | ||||
216 | ACA00281 | Venkataramana gandi | Player | None | |||||
217 | ACA00283 | Dhivijit | Player | None | 25993275 | 101413AP2018 | Visakhapatnam | ||
218 | ACA00284 | Teja banka | Player | None | SPSR Nellore | ||||
219 | ACA00286 | Satish k | Player | SPSR Nellore | |||||
220 | ACA00287 | Vishnu mamidala | Player | None | SPSR Nellore | ||||
221 | ACA00288 | Marla srimanjunath | 84013AP2021 | Anantapuram | |||||
222 | ACA00289 | Suryanarayana aylore hari | Player | 1684 | 25153811 | 67281AP2021 | Guntur | ||
223 | ACA00293 | Kasi siva ranganadh mamillapalli | Player,Coach,Arbiter,Organizer | 1413 | 45095671 | 84951 | Eluru | ||
224 | ACA00292 | Poorna sandeep raju saraswathi | Player | None | SPSR Nellore | ||||
225 | ACA00294 | Harshavardhan gedhala | Player | 1137 | 25754530 | 44342AP2021 | Eluru | ||
226 | ACA00295 | Lakshmanrao devarapalli | Player,Coach,Organizer | CIS (AP) TRAINER | 2002 | 5010624 | Eluru | ||
227 | ACA00296 | Venkata karthik kedarisetty | Player | None | 25936174 | 93944AP2018 | SPSR Nellore | ||
228 | ACA00297 | Raj likith cherukupalli | Player | None | SPSR Nellore | ||||
229 | ACA00298 | Viswajit koppuravuri | Player | None | 25993569 | 101414AP2018 | Visakhapatnam | ||
230 | ACA00300 | Hitesh sigilipalli | Player | 33337519 | 78307AP207 | Srikakulam | |||
231 | ACA00301 | Karthikeya poosarla | Player | 104188AP2021 | Vizianagaram | ||||
232 | ACA00302 | Yerram naidu thorothu | Player | None | Vizianagaram | ||||
233 | ACA00303 | Vijaya kumar kilari | Player | Vizianagaram | |||||
234 | ACA00304 | Vineel chukka | Player | None | 0000 | 0000 | Vizianagaram | ||
235 | ACA00305 | Koteswararao tanna | Player | None | Vizianagaram | ||||
236 | ACA00306 | Sai venkata kartikeya kaja | Player | NTR | |||||
237 | ACA00307 | Kalyan chakravarthy mingi | Player | 1602 | 25067923 | Guntur | |||
238 | ACA00308 | Aadithya r | Player | 1173 | 33375631 | 82576AP2021 | Tirupati | ||
239 | ACA00309 | Pavan sangathala | Player,Coach,Arbiter | SNA,CIS (AICF) TRAINER | 1177 | 46624023 | 35623AP2021 | Guntur | |
240 | ACA00310 | Ravi kiran burlu | Player | None | Vizianagaram | ||||
241 | ACA00313 | Kathiriki surya prakash reddy | Player | None | Anantapuram | ||||
242 | ACA00314 | Niteesh tumma | Player | None | No | No | Srikakulam | ||
243 | ACA00315 | Kushal o | Player | 1500 | 25652753 | 92258AP2017 | Anantapuram | ||
244 | ACA00317 | Kashyap abhay srivastsa srinivasamurthy | Player | 95897TG2021 | Anantapuram | ||||
245 | ACA00318 | K bharath bhushan | Player | 1383 | 25172549 | Anantapuram | |||
246 | ACA00319 | Lokesh pandranki | Player | None | Visakhapatnam | ||||
247 | ACA00320 | Karthikeya kavala | Player | None | Eluru | ||||
248 | ACA00321 | Vishwas k | Player | 1125 | 25172310 | Anantapuram | |||
249 | ACA00323 | Rakesh kumar voonna | Player | None | 1084 | 46619321 | Srikakulam | ||
250 | ACA00324 | Geddada ganesh geddada | Player | 1109 | 25081179 | Srikakulam | |||
251 | ACA00325 | Nuthan c | Player | None | Tirupati | ||||
252 | ACA00328 | Sivakrishna burru | Player | Srikakulam | |||||
253 | ACA00329 | Bhushana rao pakki | Player | None | Srikakulam | ||||
254 | ACA00331 | Hemanth kumar paidi | Player | None | Hemanth@143 | Hemanth@143 | Srikakulam | ||
255 | ACA00332 | Tej pratap b | Player | None | Srikakulam | ||||
256 | ACA00333 | Vijayaramakrishna g | Player,Coach,Organizer | ||||||
257 | ACA00334 | Durga prasadu karri | Player | None | Vizianagaram | ||||
258 | ACA00335 | Appaji p s v | Player | None | 1259 | 45034125 | Srikakulam | ||
259 | ACA00336 | Venkatasaipawan pampana | Player | None | Srikakulam | ||||
260 | ACA00337 | Ganesh bodi | Player | None | |||||
261 | ACA00338 | Chandra reddy n | Player | 1147 | 46613544 | Srikakulam | |||
262 | ACA00339 | Venugopal bodi | Player | None | Srikakulam | ||||
263 | ACA00340 | Jagadeesh chintha | Player | Srikakulam | |||||
264 | ACA00341 | Girish chintha | Player | Srikakulam | |||||
265 | ACA00342 | Sethu madhav upadhyayula | Player | None | 1502 | 25049062 | 46123AP2021 | Eluru | |
266 | ACA00344 | K vamsi krishna | Player | None | SPSR Nellore | ||||
267 | ACA00345 | Madhubabu karri | Player | None | Vizianagaram | ||||
268 | ACA00347 | Puneeth gondela | Player | 1015 | 25930680 | 93551AP2018 | Vizianagaram | ||
269 | ACA00348 | Yenda ramappadu | Player | Srikakulam | |||||
270 | ACA00349 | Vijaya kumar kilari | Player | Vizianagaram | |||||
271 | ACA00350 | Muralimohanarao jami | Player | None | Srikakulam | ||||
272 | ACA00353 | Mandula babu samuel m | Player | 1491 | 25774590 | 46581AP2021 | NTR | ||
273 | ACA00354 | Satya rakesh mulakala | Player | 1062 | 25938967 | 129021AP2022 | NTR | ||
274 | ACA00355 | Putta chittibabu putta | 25906720 | Srikakulam | |||||
275 | ACA00357 | Manoj vempati | Player | None | Vizianagaram | ||||
276 | ACA00359 | Meera babu shaik | Player | None | 33383014 | 123381AP2021 | NTR | ||
277 | ACA00360 | Raju bhajantri | Player | 105098AP2021 | NTR | ||||
278 | ACA00361 | harish kumar kollipara | Player | None | 1465 | 5089620 | SPSR Nellore | ||
279 | ACA00362 | Uttam surya sai naidu burada | Player | 33401209 | 96913AP2021 | Parvathipuram Manyam | |||
280 | ACA00363 | Venkateswara rao talari | Player,Coach,Organizer | CIS (AICF) TRAINER | 1349 | 25920731 | 92043AP2017 | Visakhapatnam | |
281 | ACA00364 | Jnaneswar satya patcha | Player | None | None | None | Eluru | ||
282 | ACA00365 | Jytra | Player | None | West Godavari | ||||
283 | ACA00366 | Syam jason bonela | Player | None | NTR | ||||
284 | ACA00367 | Jaya chandra sourya gamini | Player | West Godavari | |||||
285 | ACA00368 | Ravi kumar chakka | Player | None | Eluru | ||||
286 | ACA00370 | Nikith krishna paruchuri | Player | None | 1124 | 35036661 | NTR | ||
287 | ACA00371 | Prem charan naidu gavva | Player | None | Eluru | ||||
288 | ACA00372 | Bharath mallik regulla | Player | None | Eluru | ||||
289 | ACA00374 | Hemanth t | Player | 1220 | 33406073 | 84084 | Guntur | ||
290 | ACA00376 | Usman sameer shaik | Player | 25172719 | Guntur | ||||
291 | ACA00377 | Sujan kumar vantakula | Player | 1046 | 25148613 | 66781AP2021 | NTR | ||
