S.No. | User code | Image | Name | Role | Title | Rating | FIDE ID | AICF ID | District |
---|---|---|---|---|---|---|---|---|---|
1 | ACA00007 | Aparna gunavathi | Player | . | . | Srikakulam | |||
2 | ACA00021 | Leela saraswathi gurugubelli | Player | 1017 | 33343845 | 79070AP2021 | Srikakulam | ||
3 | ACA00024 | Madhuri mokshitha r,v | Player | None | 33344000 | .. | Vizianagaram | ||
4 | ACA00033 | Vyshnavi chinnam | Player | WCM | 1830 | 35061690 | 6766AP2021 | Guntur | |
5 | ACA00035 | Anagani moksha sree | Player | - | 33335788 | - | NTR | ||
6 | ACA00042 | Farhana shaik | Player | None | NTR | ||||
7 | ACA00062 | Nischala y | Player | 1292 | 25774662 | 46598AP2021 | NTR | ||
8 | ACA00065 | Aruna kumari pradhana | Coach,Organizer | CIS (AP) TRAINER | Srikakulam | ||||
9 | ACA00075 | Jyothi priya gaddha | Player,Coach | CIS (AP) TRAINER | NTR | ||||
10 | ACA00077 | Rishitha narayanan | Player | 33336989 | 78320AP2021 | NTR | |||
11 | ACA00082 | Satya keerti sri reddy kolli | Player | Visakhapatnam | |||||
12 | ACA00084 | Lakshmi reddy kolli | Player | Visakhapatnam | |||||
13 | ACA00085 | Esawari devi kolli | Player | Visakhapatnam | |||||
14 | ACA00088 | Mounika akshaya bommini | Player | WIM | 2108 | 25019872 | 2730AP2021 | Guntur | |
15 | ACA00090 | Mary gantipongu | Player | NTR | |||||
16 | ACA00093 | Geethika sri ramadugu | Player | 25119346 | SPSR Nellore | ||||
17 | ACA00103 | Sreeha g | Player | 1151 | 33331995 | 117669AP2019 | Anantapuram | ||
18 | ACA00104 | Bhuvana kruthi katari | Player | 1450 | 33353930 | 119680AP2019 | Anantapuram | ||
19 | ACA00106 | Moksha priya sai t | Player | None | Anantapuram | ||||
20 | ACA00116 | Thanushka mothadi | Player | 33361673 | Anantapuram | ||||
21 | ACA00125 | Dharmika datti | Player | 45808 | Visakhapatnam | ||||
22 | ACA00129 | Vaishnavi gampa | Player | Visakhapatnam | |||||
23 | ACA00145 | Bhavani thumarada | Player | Vizianagaram | |||||
24 | ACA00152 | Teja sree pasapula | Player | 1273 | 45082316 | 65526AP2015 | Kurnool | ||
25 | ACA00154 | Keerthana bandi | Player | 33406820 | 89731AP2021 | SPSR Nellore | |||
26 | ACA00156 | Charvi sri kolla | Player | 33325405 | 83867AP2021 | NTR | |||
27 | ACA00160 | Sai harshitha peri | Player | Visakhapatnam | |||||
28 | ACA00164 | Jahnavi gampa | Player | Visakhapatnam | |||||
29 | ACA00166 | Sri hanshika polankampalli | Player | Visakhapatnam | |||||
30 | ACA00168 | shahamshad gegam shaikh | Organizer | None | YSR | ||||
31 | ACA00170 | Pabbisetty lavanya bhargavi pabbisetty | Player | None | SPSR Nellore | ||||
32 | ACA00175 | Kavya aca00175 siram | Player | 1103 | 25115529 | 88342AP2021 | NTR | ||
33 | ACA00177 | Sri vaishnavi grandi | Player | None | 99320AP2021 | SPSR Nellore | |||
34 | ACA00182 | Sravani p g | Player | 25113941 | 94623AP2021 | Anantapuram | |||
35 | ACA00188 | Spoorthy bysani | Player | SPSR Nellore | |||||
36 | ACA00195 | Pabbisetty sarvani | Player | None | SPSR Nellore | ||||
37 | ACA00199 | Avuti sukrutha | Player | 1475 | 33413797 | 107527AP2021 | Anantapuram | ||
38 | ACA00213 | julekha bahaar shaik | Player | 1258 | 45037906 | NTR | |||
39 | ACA00218 | Sarada k v l s | Player,Coach,Arbiter | SNA,CIS (AP) TRAINER | 1478 | 5022231 | Tirupati | ||
40 | ACA00226 | Kushi soma srivatsa | Player | 25955977 | |||||
41 | ACA00229 | Thatthvagnya pinnamareddy | Player | SPSR Nellore | |||||
42 | ACA00231 | Salma patan | Player | None | YSR | ||||
43 | ACA00232 | Vinitha devireddy | Player | None | YSR | ||||
44 | ACA00235 | Hema mangeswari mekalaboyina | None | YSR | |||||
45 | ACA00239 | Meghana m | Player | 33356025 | 80361AP2021 | Anantapuram | |||
46 | ACA00244 | Manjula nelaballi | Player,Organizer | 25796712 | SPSR Nellore | ||||
47 | ACA00245 | Veadika chevireddy k m t | Player | Tirupati | |||||
48 | ACA00250 | Sobhita racha | Player | 1188 | 35009133 | Tirupati | |||
49 | ACA00254 | Kandanati chittem haarika | Player | 25927094 | Anantapuram | ||||
50 | ACA00275 | Udatha pavithra | Player | None | SPSR Nellore | ||||
51 | ACA00277 | Sreevidya dasari | Player | Prakasam | |||||
52 | ACA00282 | Baddela vaishnavi | Player | 83993AP2021 | Sri Sathya Sai | ||||
53 | ACA00285 | Karthika perneti | Player | None | 33301867 | SPSR Nellore | |||
54 | ACA00290 | Hasini priya gurram | Player | None | Visakhapatnam | ||||
55 | ACA00291 | Sharifa shaik | Player,Coach,Organizer | CIS (AICF) TRAINER | 85008AP2021 | Tirupati | |||
56 | ACA00299 | Bhavani meesala | Player | None | Anantapuram | ||||
57 | ACA00311 | Bhavya vankadari | Player | 33338353 | 118341AP2019 | Anantapuram | |||
58 | ACA00312 | Meghana arangi | Player | None | ........ | 33348367 | 119086AP2019 | Srikakulam | |
59 | ACA00316 | Jayasree dwarakanath | Player | 33492875 | 122754AP2022 | Tirupati | |||
60 | ACA00322 | Farhat s | Player | None | Anantapuram | ||||
61 | ACA00326 | Sri keerthi polumahanthi | Player | None | Srikakulam | ||||
62 | ACA00327 | Jyothi laxmi davala | Player | Srikakulam | |||||
63 | ACA00330 | Chandana pakki | Player | None | Srikakulam | ||||
64 | ACA00343 | Bhavya charita addala | Player | None | 1211 | 25639994 | 84027AP2021 | Eluru | |
65 | ACA00346 | Geethika naidu gondu | Player | NA | .... | ... | 88228AP2021 | Srikakulam | |
66 | ACA00351 | Merry amen mandula | Player | 1449 | 25786032 | 88165AP2017 | NTR | ||
67 | ACA00352 | Sonali srimani karthika kanna | Player | 1136 | 33389233 | 84240AP2021 | Eluru | ||
68 | ACA00356 | Divya gedhala | Player | 25125338 | 20170029 | Eluru | |||
69 | ACA00358 | Haanvika kammila | Player | None | Visakhapatnam | ||||
70 | ACA00375 | Neeharika banka | Player | None | 1240 | 25119087 | 104449AP2018 | NTR | |
71 | ACA00381 | Niharika challa | Player | 1935 | 35051270 | Guntur | |||
72 | ACA00384 | Sri vani bandi | Player | None | NTR | ||||
73 | ACA00385 | Suchitha kantamaneni | Player | None | NTR | ||||
74 | ACA00386 | Varshitha kantamaneni | Player | None | NTR | ||||
75 | ACA00388 | Afsheen kousar shaik | Player | None | NTR | ||||
76 | ACA00389 | Nirupama kola | Player | None | NTR | ||||
77 | ACA00391 | Srimayi vatti | Player | Eluru | |||||
78 | ACA00392 | Pravallika kona | Player | None | Visakhapatnam | ||||
79 | ACA00398 | Nandana devaki | Player | 1159 | 25789821 | 88064AP2017 | Tirupati | ||
80 | ACA00419 | K.jahnavi savithri kappaganthu | Player | None | 25769537 | Guntur | |||
81 | ACA00420 | Toshali v | Player | WFM | 2126 | 5072611 | Visakhapatnam | ||
82 | ACA00423 | Babli bala patchala | Player | 33389195 | 84198AP2021 | Eluru | |||
83 | ACA00425 | Suchitra christy patchala | Player | 1452 | 88154220 | 84199AP2021 | Eluru | ||
84 | ACA00427 | anjali sri subhashini priya sadanala | Player | 25149229 | West Godavari | ||||
85 | ACA00451 | Kiranmayi jampala | Player | Eluru | |||||
86 | ACA00455 | Jayasri vanacharla | Player | West Godavari | |||||
87 | ACA00459 | Sridevi ch. | Player | West Godavari | |||||
88 | ACA00463 | Gayathri kvs | Player | ||||||
89 | ACA00466 | Durga bhavani badiganti | Player | None | Vizianagaram | ||||
90 | ACA00467 | Yamuna badiganti | Player | None | Vizianagaram | ||||
91 | ACA00471 | Roshini lakkoju | None | 1017 | 25611720 | NONE | Eluru | ||
92 | ACA00472 | Mohitha vakcheri | Player | 1658 | 45041873 | 21258AP2021 | Guntur | ||
93 | ACA00475 | Hari sahasra madupalli | Player | 33337500 | 91897AP2021 | Eluru | |||
94 | ACA00480 | Venkata lakshmi devi madupalli | Player | Eluru | |||||
95 | ACA00496 | Poorvi p | Player | 93697AP2021 | Bapatla | ||||
96 | ACA00498 | Saichaitra u | Player | None | Prakasam | ||||
97 | ACA00504 | Kavya sree tvs | Player | 1329 | 25151860 | 66884 | East Godavari | ||
98 | ACA00507 | Siri chandana balivada | Player | 33386790 | 83534AP2021 | Visakhapatnam | |||
99 | ACA00511 | Shalini boreddy | Player | Nandyaala | |||||
100 | ACA00521 | Sri anjana sarvani malladi | Player | 1238 | 25753924 | Visakhapatnam | |||
101 | ACA00515 | Deepika pagidala | Player | 1094 | 25675346 | Kurnool | |||
102 | ACA00519 | Wajihah dudekula | Player | Nandyaala | |||||
103 | ACA00526 | Deepthi | Player | Guest | |||||
104 | ACA00530 | Mamilla rajeswari | Player | 1040 | 33414025 | 105168AP2021 | Nandyaala | ||
105 | ACA00533 | Negala akhila | Player | Kurnool | |||||
106 | ACA00537 | Jansika p | Player | Nandyaala | |||||
107 | ACA00549 | Lakshmi priya batta | Player | Visakhapatnam | |||||
108 | ACA00550 | Kamala priya batta | Player | 1505 | 33421668 | 93424AP2021 | Visakhapatnam | ||
109 | ACA00558 | Ganga kondeti | Player | Nandyaala | |||||
110 | ACA00575 | Amulya ch | Player | 25994654 | NTR | ||||
111 | ACA00563 | jyothirmai muddada | Player | Srikakulam | |||||
112 | ACA00565 | Syamalatha muddada | Player | Srikakulam | |||||
113 | ACA00588 | Tripurambika vonti | Player | 1327 | 25168800 | 69036AP2021 | Tirupati | ||
114 | ACA00589 | Vonti.sri guruvarshini | Player | 1447 | 33386358 | 83842AP2021 | Tirupati | ||
115 | ACA00570 | Ganga kondeti | Player | Nandyaala | |||||
116 | ACA00569 | Thanushka a1camothadi | Player | Anantapuram | |||||
117 | ACA00580 | Sai pravallika ruttala | Player | CHESS IN SCHOOLS TRAINER | Visakhapatnam | ||||
118 | ACA00584 | Swetha palla | Player | YSR | |||||
119 | ACA00585 | Radha palla | Player | YSR | |||||
120 | ACA00597 | Poonam ladha | Player | 25981650 | 0000 | ||||
121 | ACA00592 | Poonam ladha | Player | 25981650 | 0000 | ||||
122 | ACA00596 | Priya priyadhamu | 33307288 | 33307288 | |||||
123 | ACA00605 | Priyamvada karamcheti | Player,Arbiter | WCM,SNA | 2021 | 5084130 | Bapatla | ||
124 | ACA00606 | Sahithi varshini moogi | Player | WIM | 2312 | 45095248 | 67506AP2015 | Visakhapatnam | |
125 | ACA00611 | Gnapika sree l | Player | 33321175 | 76013AP2021 | Tirupati | |||
126 | ACA00608 | Asheera gummadi | Player | 84517AP2021 | East Godavari | ||||
127 | ACA00618 | Srilakshmi varshini penugonda | Player | Eluru | |||||
128 | ACA00626 | Noor afsha mohammed | Player | NO | 91524AP2021 | NTR | |||
129 | ACA00649 | Damini sama | 33481407 | 93421AP2021 | Kakinada | ||||
130 | ACA00650 | Kunjal sama | 93423AP2021 | Kakinada | |||||
131 | ACA00660 | Sanjanan priya gosula | Player | 1030 | 25712543 | Krishna | |||
132 | ACA00668 | Supreetha potluri | Player | 1872 | 25053094 | 53408AP2021 | Krishna | ||
133 | ACA00675 | Vishnu priya suragani | Player | 25110870 | 62357AP2021 | Krishna | |||
134 | ACA00685 | Vaishnavi appana | Player | 25727206 | 94671AP2021 | West Godavari | |||
135 | ACA00688 | Lasya tummapudi | Player | 1146 | 33405670 | 93068AP2021 | Guntur | ||
136 | ACA00689 | Dwarampudi ananya ananya | Player | 93389AP2021 | Konaseema | ||||
137 | ACA00693 | Aishwarya payyavula | Player | Konaseema | |||||
138 | ACA00695 | Akshayaa | Player | Kurnool | |||||
139 | ACA00701 | Bhavana n | Player | 1148 | 25931458 | Visakhapatnam | |||
140 | ACA00702 | Hasene shree challa | Player | Eluru | |||||
141 | ACA00707 | Sravani pechetti | Player | Kakinada | |||||
142 | ACA00710 | Asritha simgamsetti | Player | Konaseema | |||||
143 | ACA00723 | Phani sahasra mangena | Player | Konaseema | |||||
144 | ACA00726 | Vineela yalamanchili | Player | Visakhapatnam | |||||
145 | ACA00729 | Diksha sree jojode | Player | Nandyaala | |||||
146 | ACA00732 | Sathi sahitya lahari | Player | 1007 | 25981080 | 58902AP2021 | Visakhapatnam | ||
147 | ACA00740 | Dwarampudi ananya | Player | 93389AP2021 | Konaseema | ||||
148 | ACA00747 | Yasaswini tekkam | Player | 1070 | 25655019 | East Godavari | |||
149 | ACA00750 | Jeevana sravani tekkam | Player | 25994840 | NTR | ||||
150 | ACA00752 | Bhagya sree pala | Player | 33467609 | 110941AP2021 | Kakinada | |||
151 | ACA00751 | Falguni moogi | Arbiter | SNA | 33386889 | 84656AP2021 | Visakhapatnam | ||
152 | ACA00754 | Meghana lanka | Player | 1036 | 25993399 | 87555AP2021 | Visakhapatnam | ||
153 | ACA00755 | Sravani pechetti | Player | Kakinada | |||||
154 | ACA00756 | Sravani pechetti | Player | Kakinada | |||||
155 | ACA00761 | Kundan sragvi tainala | Player | 25931822 | Visakhapatnam | ||||
156 | ACA00768 | Mohammad noor afsha | Player | NTR | |||||
157 | ACA00775 | Phani sathwika ch | Player | Kakinada | |||||
158 | ACA00777 | V.adithi sathya | Player | Nandyaala | |||||
159 | ACA00798 | Sai thapaswi rajavarapu | Player | Guntur | |||||
160 | ACA00799 | Atmakuri dimple sriya | Player | 1202 | 25112295 | 103621AP2018 | SPSR Nellore | ||
161 | ACA00803 | Pavani | Player | Guntur | |||||
162 | ACA00806 | Leena sree l | Player | 33316724 | 96776AP2021 | Tirupati | |||
163 | ACA00808 | Nyna gorli | Player | 1426 | 25989340 | 59634AP2021 | Visakhapatnam | ||
164 | ACA00816 | Seyi swathhy yaganti | Player | 1290 | 35005316 | Guntur | |||
165 | ACA00819 | Gnapika sree lokanathan | Player | 33321175 | 116021AP2019 | Tirupati | |||
166 | ACA00830 | Sahithi k | Player | Visakhapatnam | |||||
167 | ACA00831 | Harini seeram | Player | 48748722 | 161263AP2022 | West Godavari | |||
168 | ACA00838 | Pranathi vukka | Player | Tirupati | |||||
169 | ACA00844 | Ananya dwarampudi | Player | Konaseema | |||||
170 | ACA00850 | Lakshmi haritha desella | Player | Srikakulam | |||||
171 | ACA00854 | Vyshnavi naga satyaveni thiriveedhi | Player | West Godavari | |||||
172 | ACA00853 | Hema satya srujana thiriveedhi | Player | West Godavari | |||||
173 | ACA00864 | Jyothirmaye kotipalli | Player | Guest | |||||
174 | ACA00869 | Deekshitha rammadugu | 25122150 | SPSR Nellore | |||||
175 | ACA00875 | Vaishnavi guttula | Player | 1548 | 33428689 | 197676AP2023 | Konaseema | ||
176 | ACA00867 | Mohana keerthi guttula | Player | Konaseema | |||||
177 | ACA00891 | Preethika tadi | Player | Konaseema | |||||
178 | ACA00895 | Thanu sri mutyala | Player | Visakhapatnam | |||||
179 | ACA00886 | Yodhini ravinuthala | Player | SPSR Nellore | |||||
180 | ACA00903 | Sri reshmitha naidu choppa | Player | 33334668 | 88395AP2021 | Guntur | |||
181 | ACA00919 | Karshini pratti | Player | 1212 | 25106791 | 103126AP2018 | Visakhapatnam | ||
182 | ACA00921 | Swathi aresetty | Player | 1090 | 25720538 | Visakhapatnam | |||
183 | ACA00926 | Chemukula yochana chemukula | Player | 33366489 | 87791AP2021 | SPSR Nellore | |||
184 | ACA00935 | Neha sree atmakuri | Player,Organizer | CHESS IN SCHOOLS TRAINER | SPSR Nellore | ||||
185 | ACA00937 | Vaishnavi guttula | Player | Konaseema | |||||
186 | ACA00943 | Hamsini madala | Player | West Godavari | |||||
187 | ACA00944 | Jagriti kumari prasad prasad | Player | 25993372 | Visakhapatnam | ||||
188 | ACA00945 | Mithravinda kollipara | Player | Guntur | |||||
189 | ACA00948 | Hasini sanivarapu | Player | Kurnool | |||||
190 | ACA00953 | Aditi moharana | Player | 0 | 33383553 | 4031 | |||
191 | ACA00967 | Swetha sree lanka | Player | 1248 | 46622497 | NTR | |||
192 | ACA00974 | Manaswini majeti | Player | 95889AP2021 | SPSR Nellore | ||||
193 | ACA00975 | Sree sai navya muvva | Player | CHESS IN SCHOOLS TRAINER | Guntur | ||||
194 | ACA00986 | M.amrutha marla | Player | West Godavari | |||||
195 | ACA00992 | Veeraswithavarshini rajupalem | Player | YSR | |||||
196 | ACA00996 | Sree sai navya muvva | Player | CHESS IN SCHOOLS TRAINER | Guntur | ||||
197 | ACA01002 | Janvi tejiny andalamala | Player | 33321035 | 116082AP2019 | SPSR Nellore | |||
198 | ACA01003 | Talasu spandana | Player | 25928120 | Visakhapatnam | ||||
199 | ACA01004 | Gowreswari vudumala | Player | Visakhapatnam | |||||
200 | ACA01006 | Varshini mungara | Player | 1224 | 45034575 | Visakhapatnam | |||
201 | ACA01011 | Anusha garikipati | Player,Arbiter,Organizer | NA | 33386986 | 84549AP2021 | Guntur | ||
202 | ACA01024 | Srikara durga pranavi makineedi | Player | 33403554 | 89094AP2021 | Kakinada | |||
203 | ACA01030 | anitha chinnam | Player,Coach,Arbiter,Organizer | SNA,CIS (AP) TRAINER | 00 | 33464545 | 00 | NTR | |
204 | ACA01034 | K.jahnavisavithri kappaganthu | Player | 25769537 | Guntur | ||||
205 | ACA01041 | Sujatha g | Player,Coach,Organizer | CIS (AP) TRAINER | Nandyaala | ||||
206 | ACA01058 | Chaarvi i | Player | ||||||
207 | ACA01073 | K.s.karthika karthika | Player | 0 | 25180096 | ||||
208 | ACA01098 | Sowmya pandrangi | Player | Srikakulam | |||||
209 | ACA01120 | R. kashthuri bhai | Player | 1257 | 25611607 | 69238AND2015 | Guest | ||
210 | ACA01108 | Kalyani bagi | Player | 1664 | 35009087 | Visakhapatnam | |||
211 | ACA01125 | Satya vaishnavi jami | Player | 1074 | 45058180 | Kakinada | |||
212 | ACA01128 | Monisha dhanvi tainala | Player | Visakhapatnam | |||||
213 | ACA01129 | Ushasri mallajyosula | Player | Vizianagaram | |||||
214 | ACA01130 | Rajyalakshmi vatti | Player | Srikakulam | |||||
215 | ACA01136 | Geethikanaidu gondu | Player | NA | Srikakulam | ||||
216 | ACA01137 | Thapaswi | Player | 25647814 | Guntur | ||||
217 | ACA01148 | Swathi sariki | Player | 33341915 | 118753AP2019 | Vizianagaram | |||
218 | ACA01151 | Swathi sariki | Player | 33341915 | 118753AP2019 | Vizianagaram | |||
219 | ACA01162 | Nagaskanda vallamkonda | Player | CHESS IN SCHOOLS TRAINER | Nandyaala | ||||
220 | ACA01166 | Charishma yadav | Player | 1168 | 45034176 | Srikakulam | |||
221 | ACA01181 | Shreya sharma | Player | 25149458 | |||||
222 | ACA01192 | Santhi priya asadi | Player | Prakasam | |||||
223 | ACA01198 | Sandhya goli | Player,Coach | 1918 | 5031923 | 60375AP2014 | NTR | ||
224 | ACA01223 | Sai divya mekala | 1869 | 45030650 | 60276AP2014 | Guntur | |||
225 | ACA01227 | Bhillva nilaya k.e.k | Player | 1801 | 25694294 | 88675AP2017 | Tirupati | ||
226 | ACA01231 | Varniga rajesh | Player | Anantapuram | |||||
227 | ACA01237 | Laxmi siva saanvika kotha | Player | 33396396 | 88240AP2021 | Guntur | |||
228 | ACA01239 | Sri reshmitha naidu choppa | Player | 33334668 | Guntur | ||||
229 | ACA01241 | Chevuri saanvi | Player | NTR | |||||
230 | ACA01242 | Nabeeha shaik | Player | 25789554 | 88083AP2017 | NTR | |||
231 | ACA01246 | Habeeba mohammad | Player | 1109 | 25931431 | NTR | |||
232 | ACA01247 | Tabassum mohammad | Player | 25931440 | NTR | ||||
233 | ACA01250 | Pavana kshemamkari mattupalli | Player | 104055AP2018 | Guntur | ||||
234 | ACA01255 | Anvitha pydi | Player | 25146246 | 107565AP2019 | Kakinada | |||
235 | ACA01261 | Laasya nuka | Player | 1440 | 25789970 | 93066AP2018 | Kakinada | ||
236 | ACA01263 | Sanivarapu hasini | Player | 33315515 | 75795AP2021 | Kurnool | |||
237 | ACA01264 | Lakhsshinia saandra | Player | 89860AP2021 | Anantapuram | ||||
238 | ACA01267 | Amrutha varshini damisetty | Player | 1410 | 25927434 | 92790AP2018 | Kakinada | ||
239 | ACA01269 | Amrutha varshini d damisetty | Player | 1315 | 25927434 | 92790AP2018 | Kakinada | ||
240 | ACA01266 | Alana meenakshi kolagatla | Player | WFM | 2224 | 25789457 | 47948AP2021 | Visakhapatnam | |
241 | ACA01277 | Hema sai lalasa patibanda | Player | 25694391 | 94214AP2018 | Tirupati | |||
242 | ACA01278 | Nandika jalawadi | Player | 1132 | 25985124 | 100295AP2018 | NTR | ||
243 | ACA01280 | Sia sharma | Player | 25980785 | 99253AP2018 | Tirupati | |||
244 | ACA01282 | Sarayu dontaraju | Player | Guntur | |||||
245 | ACA01290 | Lasyasree mattam | Player | 1194 | 25168630 | 187937Ap2023 | YSR | ||
246 | ACA01291 | Sai neha sri pathipati | Player | 25926349 | SPSR Nellore | ||||
247 | ACA01294 | Sai moksha sri pathipati | Player | 25788604 | 87320AP2017 | SPSR Nellore | |||
248 | ACA01300 | Hema raga satya harshitha mandapaka | Player | 0 | 0 | 93431AP2021 | East Godavari | ||
249 | ACA01302 | Sasibharathi chinthapalli | Player | East Godavari | |||||
250 | ACA01309 | Srinidhi burugupalli | Player | 25793934 | East Godavari | ||||
251 | ACA01310 | Subhadra prasanthi siram | CHESS IN SCHOOLS TRAINER | 114361AP2019 | NTR | ||||
252 | ACA01311 | Pranav sriram burugupalli | 1073 | 25793950 | West Godavari | ||||
253 | ACA01313 | Sravyasree bheemarasetty | Player | 1455 | 33414220 | 92172AP2021 | Anakapalli | ||
254 | ACA01315 | Sarvani cheedella | Player | 1476 | 25640917 | 32323AP2021 | NTR | ||
255 | ACA01321 | Nehasri alluri | Player | 25149407 | 66986AP2021 | East Godavari | |||
256 | ACA01328 | Phani sahasra | Player | Konaseema | |||||
257 | ACA01336 | Soumya sahasra vedullapalli | Player | Kakinada | |||||
258 | ACA01340 | Hima keerthana mannepalli | Player | SPSR Nellore | |||||
259 | ACA01341 | Pallavi gondu | Player | DI | Srikakulam | ||||
260 | ACA01347 | Srikruthi kongenti | Player | Guntur | |||||
261 | ACA01353 | Sai abhigna tvs | Player | 25707876 | Visakhapatnam | ||||
262 | ACA01355 | Niharika annepu | Player | CHESS IN SCHOOLS TRAINER | Srikakulam | ||||
263 | ACA01358 | Harshitha annepu | Player | CHESS IN SCHOOLS TRAINER | Srikakulam | ||||
264 | ACA01362 | Srividya sambhavi rallabandi | Player | 1228 | 45033668 | 20346AP2021 | Kakinada | ||
265 | ACA01363 | Venkatalakshmi kandregula | Player | Kakinada | |||||
266 | ACA01368 | Vaishnavi menda | Player | NA | Srikakulam | ||||
267 | ACA01383 | Ananya dwarampudi | Player | Konaseema | |||||
268 | ACA01387 | Sahasra ravula | Player | Palnadu | |||||
269 | ACA01388 | Ananya ravula | Player | 95980AP2021 | Palnadu | ||||
270 | ACA01390 | Nithya sree addagalla | Player | 0 | 25172530 | Guntur | |||
271 | ACA01396 | Chandra mukhi nagulapalli | Player,Arbiter | SNA | 1112 | 25106651 | East Godavari | ||
272 | ACA01398 | Venata sai praseedha karunakaram | Player | Srikakulam | |||||
273 | ACA01404 | Manognya kottana | Player | Vizianagaram | |||||
274 | ACA01407 | Sathwika neppalli | Player | 1537 | 35076892 | 6759AP2021 | NTR | ||
275 | ACA01413 | Venisha vemuru | Player | 1027 | 25931199 | NTR | |||
276 | ACA01415 | Baby jahnavi madisetti | Player | 1021 | 25793403 | Krishna | |||
277 | ACA01417 | Preethika t | 91531AP2021 | Konaseema | |||||
278 | ACA01428 | Peravali srikeerthi | Player | 95030AP2021 | Visakhapatnam | ||||
279 | ACA01430 | Navya sri ch | Player | 25774654 | 46597AP2021 | East Godavari | |||
280 | ACA01433 | Naga sarayu edukulla | Player | Chittoor | |||||
281 | ACA01434 | Sanvi edukulla | Player | 95147AP2021 | Chittoor | ||||
282 | ACA01435 | Bhavishya lakinana | Player | East Godavari | |||||
283 | ACA01436 | Lasya lakinana | Player | East Godavari | |||||
284 | ACA01438 | Divya darshini moida | Player | Visakhapatnam | |||||
285 | ACA01439 | Pooja thempalli | Player | 1070 | 25660764 | NTR | |||
286 | ACA01440 | Satvika potnuru | Player | 33306044 | 74680AP2021 | Visakhapatnam | |||
287 | ACA01449 | Thapaswi | Player | 25647814 | Guntur | ||||
288 | ACA01452 | Kontham rohitaa krishna sree | Player | 95505AP2021 | Anantapuram | ||||
289 | ACA01458 | Jahnavyshnasrii kannam | Visakhapatnam | ||||||
290 | ACA01462 | Likhitha mamidi | Player | 259938924 | 53469AP2021 | NTR | |||
291 | ACA01463 | Vedasree kolla | Player | 95721AP2021 | Prakasam | ||||
292 | ACA01464 | Sai nayana sree tirupapuli | Player | 95723AP2021 | Prakasam | ||||
293 | ACA01465 | Tanvitha .chinagandham | Player | 83669TG2021 | |||||
294 | ACA01467 | Juvallika narendrula | Player | 95746AP2021 | NTR | ||||
295 | ACA01469 | Eluri vyshnavi | Player | 105413AP2021 | Prakasam | ||||
296 | ACA01470 | Jaasritha yannam | Player | Guntur | |||||
297 | ACA01475 | Saatvika sirigiri | Player | 48715042 | 95849AP2021 | Tirupati | |||
298 | ACA01480 | Sri yaswitha pradeepthi puvvada | Player | SPSR Nellore | |||||
299 | ACA01482 | Lalithya yadava | Player | 95931AP2021 | Anantapuram | ||||
300 | ACA01484 | Lalithya yadava | Player | 0 | 95931AP2021 | Anantapuram | |||
301 | ACA01489 | Sai aindrisha g | Player | Eluru | |||||
302 | ACA01494 | Priya vardhini tiyyagura | Player | 98112AP2021 | NTR | ||||
303 | ACA01498 | Lakshmi sahasra muvvala | Player | 0 | Prakasam | ||||
304 | ACA01503 | Sharvi krishna balaga | Player | 25181378 | 70040AP2021 | Visakhapatnam | |||
305 | ACA01509 | satya srividya pitani | Player | 1441 | 33361720 | 121156AP2020 | Visakhapatnam | ||
306 | ACA01510 | Swetha kalidindi | Player | 0 | o | 104503AP2021 | Visakhapatnam | ||
307 | ACA01512 | Sajyotsna katari | Player | 1007 | 25910108 | 50342AP2021 | YSR | ||
308 | ACA01511 | Akshaya dikkala | Player | Srikakulam | |||||
309 | ACA01514 | Sajyotsna katari | Player | 1007 | 25910108 | 50342AP2021 | YSR | ||
310 | ACA01518 | Venkatamadhurimokshitha ruttala | Vizianagaram | ||||||
311 | ACA01526 | Sri manvi gudivada | 96430AP2021 | Visakhapatnam | |||||
312 | ACA01528 | Akshaya pilli | Player | Guest | |||||
313 | ACA01530 | Hiya kruthi katari | Player | CHESS IN SCHOOLS TRAINER | 0 | 96477AP2021 | Anantapuram | ||
314 | ACA01535 | Dhanya sree chowdary jonnagaddala | Player | 96479AP2021 | Anantapuram | ||||
315 | ACA01539 | Koteswari bendi | Player | Srikakulam | |||||
316 | ACA01544 | Bhavanya panchumarthi | Player | 1357 | 33367060 | 81693AP2021 | NTR | ||
317 | ACA01555 | M jashnavi | Player | ||||||
318 | ACA01558 | Muntaj begum shaik | Player,Organizer | NTR | |||||
319 | ACA01562 | Bhavya sri kills | Player | NI | 96509AP2021 | East Godavari | |||
320 | ACA01566 | Samhita bellapu | Player | NTR | |||||
321 | ACA01572 | Siva saranya naidu rangana | 1098 | 25993488 | 96873AP2021 | Krishna | |||
322 | ACA01579 | Naga sai sharanya pinnamaneni | Player | 96799AP2021 | NTR | ||||
323 | ACA01587 | Manogna mamillapalli | Player | NTR | |||||
324 | ACA01596 | Sai geethika vuppada | Player | ||||||
325 | ACA01600 | Pooja sree g | Player | 94832AP2021 | Tirupati | ||||
326 | ACA01601 | Shanjana g | Player | 94840AP2021 | Tirupati | ||||
327 | ACA01609 | Gyana arnika boddu | Player | 97384AP2021 | East Godavari | ||||
328 | ACA01610 | Gyana anwita boddu | Player | 97410AP2021 | East Godavari | ||||
